PRICE NORM
As we have started yet another brand-new year, we are proud to continue to build on a tradition that we have now established of bringing you regular publications of our Price Norm. The Price Norm has now become an accepted staple in the procurement landscape and it is being referenced by key stakeholders such as our donor partners and other oversight institutions as an authoritative guide in providing competitive market prices. However, we will not rest on our laurels as we believe in the mantra of continuous improvement. Therefore, we count our success based on our ability to successfully produce the next Norm and the next thereafter.
At the NPPA, we have worked assiduously to ensure that the prices contained therein are indeed reflective of current market prices and trends. We envision that this year is going to be a defining year in the field of public sector procurement and as a regulatory body, we see a lot of upcoming challenges, especially in the area of financing the continuance of our activities, including the production of the Price Norms. However, we will not relent and will ensure that our work continues despite any challenges posed. Challenges will not deter but will further drive our ambition to succeed.
We continue to issue out a clarion call to all in the field of procurement to work with the regulatory body in seeking to sanitize procurement activities nationally by improving on compliance to processes and procedures and ensuring that competitive and mutually beneficial relationships are established between procuring entities and the supplier community.
Since we have now established regularity of publication of the Price Norm, we now look forward to bringing about price rationalization and consistency in quoted prices. This will involve deeper interaction and engagement between NPPA, the procuring entities and the supplier community. In short, it will require enhanced monitoring and cooperative.
In closing, I once again continue to implore all of you to make extensive use of the Price Norm in your daily purchasing activities.
Chief Fodie Konneh
Chief Executive Office – NPPA
QUARTERLY PRICE NORM

NATIONAL PUBLIC PROCUREMENT AUTHORITY
PRICE NORM
FIRST (1st) QUARTER
2025
Product Code | Product | Product Image | Product Specification | Unit of Measure | WESTERN AREA | EASTERN PROVINCE | SOUTHERN PROVINCE | NORTHERN PROVINCE |
---|---|---|---|---|---|---|---|---|
1,001 | PAPER | A4*210x297mm*80 gsm* 1x500 Sheets*Plain White | Ream (Packet) | 162.00 | 166.81 | 165.19 | 170.05 | |
1,002 | PAPER | A4*210x297mm*80 gsm* 5x500 Sheets*Plain White | Carton of 5 Packets | 817.00 | 842.01 | 833.84 | 858.36 | |
1,003 | PAPER | A4*210x297mm*80 GSM* 1x500 Sheets*Coloured* | Ream (Packet) | 221.00 | 227.37 | 225.17 | 231.79 | |
1,004 | PAPER | A4*210x297mm*80 GSM* 1x500 Sheets*Coloured* | Carton of 5 Packets | 1,092.00 | 1,124.76 | 1,113.84 | 1,146.60 | |
1,005 | PAPER | A4*210x297mm*80 gsm* 5x500 Sheets*Coloured* | Carton of 5 Packets | 1,090.00 | 1,122.34 | 1,111.44 | 1,144.13 | |
1,006 | PAPER | A4 Size *1x50 sheets Conqurer Paper (fibers security paper) | Ream (Packet) | 237.00 | 243.99 | 241.62 | 248.72 | |
1,007 | PAPER | A4 Size* Certificate Cards* 210x297mm (21 cm x 29.7 cm) *160 GSM* 1x25 sheets (Assorted) | Ream (Packet) | 546.00 | 562.03 | 556.58 | 572.95 | |
1,008 | PAPER | A4 Size* Certificate Cards* 210x297mm (21 cm x 29.7 cm) *160 GSM* 1x1000 sheets (Assorted) | Carton | 2,721.00 | 2,802.21 | 2,775.00 | 2,856.62 | |
1,009 | PAPER | A4 size Glossy *Printing Cards- * White* (100 sheet) | Ream (Packet) | 2,721.00 | 2,802.21 | 2,775.00 | 2,856.62 | |
1,010 | PAPER | A4 size Glossy *Printing Cards- * White* | Carton | 13,575.00 | 13,982.67 | 13,846.92 | 14,254.18 | |
1,011 | PAPER | A4 High Quality Invitation Cards* (100 sheets) | Packet | 409.00 | 420.83 | 416.75 | 429.00 | |
1,012 | PAPER | A4 High Quality Invitation Cards* | Carton/Box | 2,046.00 | 2,107.28 | 2,086.82 | 2,148.20 | |
1,013 | PAPER | A3 Paper 80gsm (297mm x 420mm) - 1x500 Sheets | Ream (Packet) | 385.00 | 396.61 | 392.76 | 404.31 | |
1,014 | PAPER | A3 Paper 80gsm (297mm x 420mm) - 5x500 Sheets | Carton | 2,045.00 | 2,106.59 | 2,086.14 | 2,147.49 | |
1,015 | PAPER | A3 *120 gsm* 5x250 Sheets *Plain White* | Ream | 552.00 | 568.61 | 563.09 | 579.65 | |
1,016 | PAPER | A3 *120 gsm* 5x250 Sheets *Plain White* | Carton | 2,282.00 | 2,350.92 | 2,328.10 | 2,396.57 | |
1,017 | PAPER | Double A A3 80 gsm Ream Paper, 1x500 Sheets | Ream | 547.00 | 563.76 | 558.29 | 574.71 | |
1,018 | PAPER | Double A A3 80 gsm 5x500 Sheets | Box | 2,046.00 | 2,107.28 | 2,086.82 | 2,148.20 | |
1,019 | PAPER | A3 Vanguard*Coloured Card 180gsm* (50 Sheets) | Packet x 100 pkt | 1,360.00 | 1,400.93 | 1,387.33 | 1,428.13 | |
1,020 | PAPER | A3 Vanguard*Coloured Card 180gsm (50 Sheets) | Carton (Box) | 61.00 | 63.33 | 62.72 | 64.56 | |
1,021 | PAPER | A3 Tracing Paper | Yards | 1,375.00 | 1,416.16 | 1,402.41 | 1,443.66 | |
1,022 | PAPER | A3 Tracing Paper | Roll X25 Yards | 6,801.00 | 7,005.35 | 6,937.34 | 7,141.38 | |
1,023 | PAPER | Brown Paper (250 Sheet) | Ream | 1,376.00 | 1,416.85 | 1,403.10 | 1,444.36 | |
1,024 | PAPER | Computer Paper *Carbonless 9.5" X 8" * single PLY * Plain | Box | 1,375.00 | 1,416.16 | 1,402.41 | 1,443.66 | |
1,025 | PAPER | Computer Paper *Carbonless 9.5" X 8" * Double PLY * Plain | 2,048.00 | 2,109.01 | 2,088.54 | 2,149.96 | ||
1,026 | PAPER | Computer Paper * Carbonless* 9.5" X 11" * Single Ply * Plain | Box | 1,362.00 | 1,402.66 | 1,389.04 | 1,429.90 | |
1,027 | PAPER | Computer Paper * Carbonless* 9.5" X 11" * Double Ply * Plain | Box | 1,903.00 | 1,960.54 | 1,941.51 | 1,998.61 | |
1,028 | PAPER | Computer Paper *Carbonless* 9.5" X 11" * 3 Ply* Plain | Box | 13,577.00 | 13,984.40 | 13,848.63 | 14,255.94 | |
1,029 | PAPER | Computer Paper * 9.5" X 11" * Single Ply * ruled | Box | 13,309.00 | 13,708.23 | 13,575.14 | 13,974.41 | |
1,030 | PAPER | Computer Paper * Carbonless* 9.5" X 11" * Double Ply * ruled | Box | 1,902.00 | 1,958.81 | 1,939.80 | 1,996.85 | |
1,031 | PAPER | Computer Paper * Carbonless 9.5" X 11" * 3 ply * ruled | Box | 1,905.00 | 1,962.27 | 1,943.22 | 2,000.38 | |
1,032 | PAPER | Computer Paper * Carbonless* 14" X 11" * Double Ply * ruled | Box | 1,902.00 | 1,959.50 | 1,940.48 | 1,997.55 | |
1,033 | PAPER | White Bond paper 500 sheet 80 Gsm 640X9000 | Ream | 1,905.00 | 1,962.27 | 1,943.22 | 2,000.38 | |
1,034 | PAPER | Blue Bone Paper 250 Sheet 80 Gsm 640X900 | Ream | 1,905.00 | 1,962.27 | 1,943.22 | 2,000.38 | |
1,035 | PAPER | Green Bone Paper 250 Sheet 80 Gsm 640X900 | Ream | 1,902.00 | 1,958.81 | 1,939.80 | 1,996.85 | |
1,036 | PAPER | Yellow Bone Paper 250 Sheet 80 Gsm 640X900 | Ream | 1,905.00 | 1,962.27 | 1,943.22 | 2,000.38 | |
1,037 | PAPER | Pink Bone Paper 250 Sheet 80 Gsm 640X900 | Ream | 1,692.00 | 1,742.51 | 1,725.60 | 1,776.35 | |
1,038 | PAPER | White Manila 100 Sheet 180 Gsm 640x900 | Ream | 894.00 | 920.57 | 911.64 | 938.45 | |
1,039 | PAPER | Blue Manila 100 Sheet 180 Gsm 640x900 | Ream | 900.00 | 927.49 | 918.49 | 945.50 | |
1,040 | PAPER | Green Manila 100 Sheet 180 Gsm 640x900 | Ream | 904.00 | 930.96 | 921.92 | 949.03 | |
1,041 | PAPER | Yellow Manila 100 Sheet 180 Gsm 640x900 | Ream | 900.00 | 927.49 | 918.49 | 945.50 | |
1,042 | PAPER | Art Manila 250 Gsm 100 Sheet 640x 900 | Ream | 904.00 | 930.96 | 921.92 | 949.03 | |
1,043 | PAPER | Art Paper 115 Gsm 500 Sheet 640x 900 | Ream | 1,675.00 | 1,725.21 | 1,708.46 | 1,758.71 | |
1,044 | PAPER | Yellow Carbon paper 500 Sheet 450x 640 | Ream | 1,709.00 | 1,759.82 | 1,742.73 | 1,793.99 | |
1,045 | PAPER | Green Carbon paper 500 Sheet 450x 640 | Ream | 1,675.00 | 1,725.21 | 1,708.46 | 1,758.71 | |
1,046 | PAPER | Pink Carbon paper 500 Sheet 450x 640 | Ream | 1,675.00 | 1,725.21 | 1,708.46 | 1,758.71 | |
1,047 | PAPER | White Bank Paper 500 Sheet 640x 900 | Ream | 1,658.00 | 1,707.90 | 1,691.32 | 1,741.07 | |
1,048 | PAPER | Blue Bank Paper 500 Sheet 640x 900 | Ream | 1,672.00 | 1,721.75 | 1,705.03 | 1,755.18 | |
1,049 | PAPER | Green Bank Paper 500 Sheet 640x 900 | Ream | 1,668.00 | 1,718.29 | 1,701.60 | 1,751.65 | |
1,050 | PAPER | Yellow Bank Paper 500 Sheet 640x 900 | Ream | 1,658.00 | 1,707.90 | 1,691.32 | 1,741.07 | |
1,051 | PAPER | Pink Bank Paper 500 Sheet 640x 900 | Ream | 1,709.00 | 1,759.82 | 1,742.73 | 1,793.99 | |
1,052 | PAPER | Colour Computer Forms 9.5" x 11" * 4 Ply * Inch White Pink Blue and Yellow | Box | 1,906.00 | 1,963.66 | 1,944.59 | 2,001.79 | |
1,053 | PAPER | News Print Paper * 60 gsm *450 x 200* | Packet | 911.00 | 937.88 | 928.77 | 956.09 | |
1,054 | PAPER | News print paper * 60 gsm *450 x 640* | Box | 4,582.00 | 4,719.49 | 4,673.67 | 4,811.13 | |
1,055 | PAPER | Manilla Coloured Paper* 180 gm * 450 X 350* | Packet | 217.00 | 223.91 | 221.74 | 228.26 | |
1,056 | PAPER | Art Card * 640 X 900 * 300gsm * 50 Sheets* | Pieces | 1,115.00 | 1,148.29 | 1,137.14 | 1,170.59 | |
1,057 | PAPER | Art Card * 640 X 900 * 300gsm * 50 Sheets* | Packet | 1,118.00 | 1,151.75 | 1,140.57 | 1,174.12 | |
1,058 | PAPER | A4 Carbon Transfer Paper | Packet | 130.00 | 134.28 | 132.98 | 136.89 | |
1,059 | PAPER | A4 Carbon Transfer Paper | Box x 50 pkt | 5,621.00 | 5,789.23 | 5,733.02 | 5,901.64 | |
1,060 | PAPER | 200pcs A4 Black Carbon Transfer Tracing Graphite Paper (Writing Carbon) | Packet | 14.00 | 14.19 | 14.05 | 14.46 | |
1,061 | PAPER | A4 Size Writing Carbon | Packet | 125.00 | 129.09 | 127.83 | 131.59 | |
1,062 | Envelope | DL White Peel & Seal Envelopes 100gsm: 110 x 220 | Packet | 50.00 | 51.91 | 51.41 | 52.92 | |
1,063 | Envelope | C3 Size * 458mm 324mm * To fit unfolded A3 paper | Packet | 127.00 | 130.82 | 129.55 | 133.36 | |
1,064 | Envelope | C4 Size *324mm x 229mm Envelopes Peel & Seal Pocket 100 GSM | Packet | 142.00 | 146.74 | 145.31 | 149.59 | |
1,065 | Envelope | C4 Size * 324mm x 229mm * To fit unfolded A4 paper | Packet | 91.00 | 94.13 | 93.22 | 95.96 | |
1,066 | Envelope | C5 * 162mmX 229mm * To fit A4 paper folded in half | Packet | 93.00 | 95.86 | 94.93 | 97.73 | |
1,067 | Envelope | C6 * 114mm x162mm * To fit A4 paper folded in 4 | Packet | 48.00 | 49.49 | 49.01 | 50.45 | |
1,068 | Envelope | B4 * 250mm x352* To fit A4 paper unfolded* ideal for thicker documents | Packet | 48.00 | 49.14 | 48.67 | 50.10 | |
1,069 | Envelope | 5" x 5" Square Envelopes 130mm x 130mm * ideal for Invitations etc* | Packet | 240.00 | 247.45 | 245.04 | 252.25 | |
1,070 | Envelope | X-ray*10" X 14"* (Small) | Packet | 561.00 | 578.30 | 572.69 | 589.53 | |
1,071 | Envelope | X-ray*13" X 19"*(Medium) | Packet | 669.00 | 689.39 | 682.70 | 702.78 | |
1,072 | Envelope | X-ray*17" X 24"* F16 Size 240x350mm (Large) | Packet | 555.00 | 571.38 | 565.83 | 582.47 | |
1,073 | X-ray*22" X 30"*(XL) | Packet | 558.00 | 574.84 | 569.26 | 586.00 | ||
1,074 | Book | Logbook /Way Book * Column Approximately *120 Pages* | Ea | 547.00 | 563.42 | 557.95 | 574.36 | |
1,075 | Book | *Foolscap Book *Ruled* Approximately 150 Pages* | Ea | 792.00 | 816.06 | 808.13 | 831.90 | |
1,076 | BOOK | Ledger Book *12 Columns 2Q /4Q | Ea | 703.00 | 724.35 | 717.31 | 738.41 | |
1,077 | BOOK | Ledger Book *12 Columns 2Q /4Q | Carton/Box | 6,457.00 | 6,650.62 | 6,586.05 | 6,779.76 | |
1,078 | BOOK | Analysis Book *32 Columns* /27/24 | Ea | 1,111.00 | 1,144.14 | 1,133.03 | 1,166.36 | |
1,079 | BOOK | Address Book * App 180 Pages * | Ea | 99.00 | 102.44 | 101.45 | 104.43 | |
1,080 | BOOK | Address Book * App 180 Pages * | Box | 1,866.00 | 1,921.78 | 1,903.12 | 1,959.10 | |
1,081 | BOOK | Shorthand Notebook* 128 X 203 mm* 70 Pages* | Packet | 215.00 | 221.49 | 219.34 | 225.79 | |
1,082 | BOOK | Shorthand Notebook* 128 X 203 mm* 70 Pages* | Box x 192 Pcs | 3,412.00 | 3,514.79 | 3,480.66 | 3,583.04 | |
1,083 | BOOK | Shorthand Notebook* 127 X 203 mm* 160 Pages* | 300 Pages x 6 Packet | 52.00 | 53.99 | 53.46 | 55.04 | |
1,084 | BOOK | Shorthand Notebook* 127 X 203 mm* 160 Pages* | Box | 2,623.00 | 2,702.19 | 2,675.96 | 2,754.66 | |
1,085 | BOOK | Shorthand Notebook* 5" x 8" (127 x 203mm) 300 Pages* | Packet | 297.00 | 305.93 | 302.96 | 311.88 | |
1,086 | BOOK | Shorthand Notebook* 5" x 8" (127 x 203mm) 300 Pages* | Box x 120 pcs | 5,513.00 | 5,678.48 | 5,623.35 | 5,788.74 | |
1,087 | BOOK | Executive Book *7"X 9"* | Packet | 896.00 | 922.65 | 913.69 | 940.56 | |
1,088 | BOOK | Executive Book *7"X 9"* | Box | 6,891.00 | 7,097.41 | 7,028.50 | 7,235.22 | |
1,089 | BOOK | School Register * Columns* For Attendance* | Catoon x 175 pkt | 2,578.00 | 2,655.82 | 2,630.03 | 2,707.39 | |
1,090 | BOOK | *4 Ruled Exercise Book* 40 Pages* | Packet | 1,569.00 | 1,616.19 | 1,600.50 | 1,647.58 | |
1,091 | BOOK | *3 Double Exercise Book* 40 Pages* | Packet | 101.00 | 103.82 | 102.82 | 105.84 | |
1,092 | BOOK | *4 Ruled Exercise Book* 80 Pages* | Packet | 125.00 | 129.09 | 127.83 | 131.59 | |
1,093 | BOOK | *3 Double Exercise Book* 80 Pages* | Packet | 102.00 | 104.86 | 103.84 | 106.90 | |
1,094 | BOOK | *4 Ruled Exercise Book* 120 Pages * | Packet | 178.00 | 183.08 | 181.30 | 186.63 | |
1,095 | BOOK | *3 Double Exercise Book* 120 Pages* | Packet | 107.00 | 110.40 | 109.33 | 112.54 | |
1,096 | BOOK | *4 Ruled and Plain Exercise Book* 40 pages* | Packet | 141.00 | 145.35 | 143.94 | 148.18 | |
1,097 | PADS | A4 Size *Writing Pads* | Packet | 176.00 | 181.35 | 179.59 | 184.87 | |
1,098 | PADS | Post it Pads *Large* | Packet | 73.00 | 75.10 | 74.37 | 76.56 | |
1,099 | FLIP CHART PAD | 3m flip chart 25"x30" white, 40 sheets | Ea 25 sheet | 682.00 | 702.54 | 695.72 | 716.18 | |
1,100 | FLIP CHART PAD | 3m flip chart 25"x30" white, 40 sheets | Packet x 10 Pcs | 1,252.00 | 1,289.15 | 1,276.63 | 1,314.18 | |
1,101 | FLIP CHART PAD | School smart primary chart paper 24"x32", ruled 1½" with dotted midline white, 70 sheets | Ea | 210.00 | 216.30 | 214.20 | 220.50 | |
1,102 | FLIP CHART PAD | School smart primary chart paper 24"x32", ruled 1½" with dotted midline white, 70 sheets | Pack of 10 pcs | 687.00 | 707.73 | 700.86 | 721.48 | |
1,103 | STAMP | Stamp Pad | Ea | 64.00 | 65.41 | 64.77 | 66.68 | |
1,104 | STAMP | Stamp Pad (Double) | Ea | 136.00 | 140.16 | 138.80 | 142.88 | |
1,105 | STAMP | Self Inking Rubber Stamp | Ea | 374.00 | 385.53 | 381.79 | 393.02 | |
1,106 | STAMP | Self Inking Daters | Ea | 656.00 | 675.89 | 669.33 | 689.02 | |
1,107 | STAMP | Label Stamps | Ea | 322.00 | 331.20 | 327.98 | 337.63 | |
1,108 | FILES | Suspension hook Hanging File | Ea | 34.00 | 35.30 | 34.96 | 35.99 | |
1,109 | FILES | Suspension hook Hanging File | Packet | 636.00 | 655.13 | 648.77 | 667.85 | |
1,110 | FILES | Foolscap Suspension Files Foolscap | Packet | 611.00 | 629.52 | 623.41 | 641.74 | |
1,111 | FILES | IXL *Lever Arch File* 2 Rings* | Ea | 746.00 | 767.95 | 760.50 | 782.86 | |
1,112 | FILES | IXL * Lever Arch File* 2 Rings* | Box | 1,650.00 | 1,699.94 | 1,683.44 | 1,732.95 | |
1,113 | FILES | IXL * Lever Arch File* 3 Rings* | Ea | 886.00 | 912.61 | 903.75 | 930.33 | |
1,114 | FILES | IXL * Lever Arch File* 3 Rings* | Box | 2,390.00 | 2,462.01 | 2,438.11 | 2,509.82 | |
1,115 | FILES | Pockets Files/Documents Wallets* | Box | 1,249.00 | 1,286.03 | 1,273.55 | 1,311.00 | |
1,116 | FILES | Manilla File * Flat* Foolscap | Box | 742.00 | 763.80 | 756.38 | 778.63 | |
1,117 | FILES | Box File * Foolscap | Ea | 742.00 | 763.80 | 756.38 | 778.63 | |
1,118 | FILES | Box File * Foolscap | Carton | 3,440.00 | 3,542.82 | 3,508.42 | 3,611.61 | |
1,119 | FILES | Plastic File * Coloured* 12 Inch* | Packet | 134.00 | 138.09 | 136.75 | 140.77 | |
1,120 | FLIP CHART STAND | Master of Boards Magnetic Flip Chart with Wheels | Dry Wipe Flipchart/Whiteboard Easel with Extendable Side Arms | Height Adjustable up to 225cm | Clamp for...180 X 180 cm | Set | 837.00 | 862.43 | 854.06 | 879.18 | |
11,121 | FLIP CHART STAND | 90cm x 60cm Tripod Whiteboard, Tripod Whiteboard, Magnetic Dry Erase Board/Flipchart Easel Whiteboard, Height Adjustable Stand Board | Set | 1,450.00 | 1,493.68 | 1,479.18 | 1,522.68 | |
1,122 | FLIP CHART STAND | Double Sided Felt Notice Board 1800 x 1200mm Franken Pro Partition System Blue | Set | 2,313.00 | 2,382.41 | 2,359.28 | 2,428.68 | |
1,123 | FLIP CHART STAND | Wonderwall Large Drywipe Steel Magnetic Whiteboard with Fixings and Pen Tray (2400 x 1200mm) | Set | 2,496.00 | 2,571.37 | 2,546.41 | 2,621.30 | |
1,124 | OFFICE TRAY | Set of Three* Plastic * | Set | 282.00 | 290.36 | 287.54 | 296.00 | |
1,125 | OFFICE TRAY | Set of Three* Plastic * | Packet | 275.00 | 283.44 | 280.69 | 288.94 | |
1,126 | OFFICE TRAY | Set of Three * Mesh* | Box | 2,249.00 | 2,315.97 | 2,293.48 | 2,360.94 | |
1,127 | GREEN TAGS | 100 per Box * Small* | Box | 145.00 | 149.16 | 147.71 | 152.06 | |
1,128 | GREEN TAGS | 100 Per Box * Large* | Box | 200.00 | 205.92 | 203.92 | 209.92 | |
1,129 | DUSTER | Black Board* Plastic\ Wood* | Packet | 405.00 | 416.68 | 412.63 | 424.77 | |
1,130 | DUSTER | Black Board* Plastic\ Wood* | Box | 3,406.00 | 3,508.21 | 3,474.15 | 3,576.33 | |
1,131 | BELL | School Hand Bell * 5" Diameter | Ea | 490.00 | 504.58 | 499.69 | 514.38 | |
1,132 | BELL | School Hand Bell * 5" Diameter | Box x 12 pcs | 4,397.00 | 4,528.46 | 4,484.49 | 4,616.39 | |
1,133 | Correction Fluid | Tipp-Ex Bottle | 30ml Ea | 75.00 | 77.52 | 76.77 | 79.03 | |
1,134 | Correction Fluid | Tipp-Ex Bottle | 30ml Packet | 1,833.00 | 1,887.87 | 1,869.54 | 1,924.52 | |
1,135 | Correction Fluid | Tipp-Ex Pen Type | 30ml Ea | 38.00 | 38.76 | 38.38 | 39.51 | |
1,136 | Correction Fluid | Tipp-Ex Pen Type | 30ml Packet | 322.00 | 331.54 | 328.33 | 337.98 | |
1,137 | ERASERS | Typing Eraser with Brush | Packet | 330.00 | 340.20 | 336.89 | 346.80 | |
1,138 | ERASERS | Typing Eraser with Brush | Carton of 144 pcs | 7,024.00 | 7,234.80 | 7,164.56 | 7,375.28 | |
1,139 | ERASERS | Eraser Large | Packet | 347.00 | 357.85 | 354.37 | 364.80 | |
1,140 | ERASERS | Eraser Large | Carton of 60 pkt | 2,054.00 | 2,115.24 | 2,094.70 | 2,156.31 | |
1,141 | ERASERS | Eraser Small | Packet | 235.00 | 241.91 | 239.56 | 246.61 | |
1,142 | ERASERS | Eraser Small | Carton | 332.00 | 341.93 | 338.61 | 348.57 | |
1,143 | TWINE | Large | Roll | 378.00 | 388.99 | 385.22 | 396.55 | |
1,144 | TWINE | Large | Box | 3,786.00 | 3,899.28 | 3,861.43 | 3,975.00 | |
1,145 | LAMINATING PLASTIC | A4 Size | Packet | 381.00 | 392.45 | 388.64 | 400.08 | |
1,146 | PENS | Ball Point Pens *Normal quality* (Black, Blue,Red) | Box | 150.00 | 154.01 | 152.51 | 157.00 | |
1,147 | PENS | Ball Point Pens *Normal quality* (Black, Blue,Red) | Carton of 80 pkt | 9,856.00 | 10,151.56 | 10,053.01 | 10,348.68 | |
1,148 | PENS | Ball Point Pen * High Quality * (Black, Blue,Red) | Box | 160.00 | 164.73 | 163.13 | 167.93 | |
1,149 | PENS | Ball Point Pen * High Quality * (Black, Blue,Red) | Carton | 1,584.00 | 1,631.77 | 1,615.92 | 1,663.45 | |
1,150 | PENS | Architectural Drawing Pens 0.2,0.3,0.4,0.5 | Box | 4,726.00 | 4,867.62 | 4,820.36 | 4,962.13 | |
1,151 | PENS | Architectural Drawing Pens 0.2,0.3,0.4,0.5 | Carton of 10 boxes | 48,636.00 | 50,095.08 | 49,608.72 | 51,067.80 | |
1,152 | PENCILS | 2B Pencil | Packet | 41.00 | 42.22 | 41.81 | 43.04 | |
1,153 | PENCILS | 2B Pencil | Box | 369.00 | 380.00 | 376.31 | 387.37 | |
1,154 | PENCILS | 2B Pencil | Carton of 5,760 pcs | 1,483.00 | 1,527.25 | 1,512.42 | 1,556.91 | |
1,155 | PENCILS | HB Pencil | Packet | 22.00 | 22.15 | 21.93 | 22.58 | |
1,156 | PENCILS | HB Pencil | Box | 233.00 | 239.83 | 237.50 | 244.49 | |
1,157 | PENCILS | HB Pencil | Carton of 4,320 pcs | 6,762.00 | 6,964.51 | 6,896.90 | 7,099.75 | |
1,158 | PENCIL CRAYONS | Pencil Crayons | Packet | 45.00 | 46.72 | 46.27 | 47.63 | |
1,159 | PENCIL CRAYONS | Pencil Crayons | Box | 495.00 | 510.12 | 505.17 | 520.03 | |
1,160 | PENCIL CRAYONS | Pencil Crayons | Carton of 480 pcs | 19,066.00 | 19,638.31 | 19,447.65 | 20,019.64 | |
1,161 | WAX CRAYON | Wax Crayons | Box | 62.00 | 63.68 | 63.06 | 64.92 | |
1,162 | WAX CRAYON | Wax Crayons | Carton of 480 pcs | 21,882.00 | 22,538.11 | 22,319.30 | 22,975.75 | |
1,163 | SHARPNERS | Pencil Sharpner *Metal* | Packet | 136.00 | 139.82 | 138.46 | 142.53 | |
1,164 | SHARPNERS | Pencil Sharpner *Metal* | Box | 260.00 | 267.52 | 264.92 | 272.71 | |
1,165 | MARKERS | Assorted | Packet | 107.00 | 109.71 | 108.64 | 111.84 | |
1,166 | MARKERS | Assorted | Box | 1,970.00 | 2,029.07 | 2,009.37 | 2,068.47 | |
1,167 | MARKERS | Assorted | Carton of 100 pkt | 9,768.00 | 10,060.55 | 9,962.87 | 10,255.90 | |
1,168 | MARKERS | White Board Marker | Packet | 134.00 | 138.09 | 136.75 | 140.77 | |
1,169 | MARKERS | White Board Marker | Box 100 pkt | 13,037.00 | 13,427.90 | 13,297.54 | 13,688.64 | |
1,170 | HIGHLIGHTERS | Assorted | Packet | 64.00 | 65.41 | 64.77 | 66.68 | |
1,171 | HIGHLIGHTERS | Assorted | Box of 10 pkt | 510.00 | 525.35 | 520.25 | 535.55 | |
1,172 | CHALK | White Chalk | Box | 64.00 | 65.41 | 64.77 | 66.68 | |
1,173 | CHALK | White Chalk | Carton | 3,264.00 | 3,362.17 | 3,329.52 | 3,427.45 | |
1,174 | CHALK | Coloured Chalk | Box | 115.00 | 118.71 | 117.55 | 121.01 | |
1,175 | CHALK | Coloured Chalk | Carton of 60 pkt | 4,072.00 | 4,194.14 | 4,153.42 | 4,275.58 | |
1,176 | SLATE | Free-Arm Board (Slate) | Carton of 120 pcs | 8,136.00 | 8,379.98 | 8,298.62 | 8,542.70 | |
1,177 | RUBBER BAND | Rubber Band *Small Size* | Packet | 55.00 | 57.10 | 56.55 | 58.21 | |
1,178 | RUBBER BAND | Rubber Band *Small Size* | Carton | 2,034.00 | 2,094.82 | 2,074.48 | 2,135.50 | |
1,179 | RUBBER BAND | Rubber Band *Medium Size* | Packet | 58.00 | 60.22 | 59.63 | 61.39 | |
1,180 | RUBBER BAND | Rubber Band *Medium Size* | Carton | 2,716.00 | 2,797.02 | 2,769.86 | 2,851.33 | |
1,181 | RUBBER BAND | Rubber Band *Large Size* | Packet | 189.00 | 194.84 | 192.95 | 198.63 | |
1,182 | RUBBER BAND | Rubber Band * Large Size* | Carton | 12,210.00 | 12,576.55 | 12,454.44 | 12,820.75 | |
1,183 | RULER | Plastic Ruler | 30cm Box | 849.00 | 874.54 | 866.05 | 891.53 | |
1,184 | RULER | Plastic Ruler | Carton of 1440 pcs | 13,243.00 | 13,640.74 | 13,508.31 | 13,905.61 | |
1,185 | RULER | Board Ruler | 3ft Box | 1,130.00 | 1,163.87 | 1,152.57 | 1,186.47 | |
1,186 | RULER | Board Ruler | 3ft Carton of 60 pcs | 3,600.00 | 3,708.25 | 3,672.24 | 3,780.25 | |
1,187 | MATHEMATICAL SET | Student Mathematical Set | Carton of 144 pcs | 798.00 | 821.94 | 813.96 | 837.90 | |
1,188 | MATHEMATICAL SET | Blackboard Mathematical Set | Set | 1,090.00 | 1,123.03 | 1,112.13 | 1,144.84 | |
1,189 | SCISSORS | Small size | Ea | 42.00 | 43.26 | 42.84 | 44.10 | |
1,190 | SCISSORS | Small size | Carton | 2,085.00 | 2,147.08 | 2,126.23 | 2,188.77 | |
1,191 | SCISSORS | Medium Size | Ea | 64.00 | 65.41 | 64.77 | 66.68 | |
1,192 | SCISSORS | Medium Size | Carton | 1,995.00 | 2,055.02 | 2,035.07 | 2,094.93 | |
1,193 | SCISSORS | Large Size | Ea | 165.00 | 169.58 | 167.93 | 172.87 | |
1,194 | SCISSORS | Large Size | Carton | 2,446.00 | 2,519.12 | 2,494.66 | 2,568.03 | |
1,195 | STAPLER | Small Size | Ea | 168.00 | 173.04 | 171.36 | 176.40 | |
1,196 | STAPLER | Small Size | Carton of 144 pcs | 19,535.00 | 20,120.75 | 19,925.40 | 20,511.44 | |
