PRICE NORM
As we have started yet another brand-new year, we are proud to continue to build on a tradition that we have now established of bringing you regular publications of our Price Norm. The Price Norm has now become an accepted staple in the procurement landscape and it is being referenced by key stakeholders such as our donor partners and other oversight institutions as an authoritative guide in providing competitive market prices. However, we will not rest on our laurels as we believe in the mantra of continuous improvement. Therefore, we count our success based on our ability to successfully produce the next Norm and the next thereafter.
At the NPPA, we have worked assiduously to ensure that the prices contained therein are indeed reflective of current market prices and trends. We envision that this year is going to be a defining year in the field of public sector procurement and as a regulatory body, we see a lot of upcoming challenges, especially in the area of financing the continuance of our activities, including the production of the Price Norms. However, we will not relent and will ensure that our work continues despite any challenges posed. Challenges will not deter but will further drive our ambition to succeed.
We continue to issue out a clarion call to all in the field of procurement to work with the regulatory body in seeking to sanitize procurement activities nationally by improving on compliance to processes and procedures and ensuring that competitive and mutually beneficial relationships are established between procuring entities and the supplier community.
Since we have now established regularity of publication of the Price Norm, we now look forward to bringing about price rationalization and consistency in quoted prices. This will involve deeper interaction and engagement between NPPA, the procuring entities and the supplier community. In short, it will require enhanced monitoring and cooperative.
In closing, I once again continue to implore all of you to make extensive use of the Price Norm in your daily purchasing activities.
Chief Fodie Konneh
Chief Executive Office – NPPA
QUARTERLY PRICE NORM
NATIONAL PUBLIC PROCUREMENT AUTHORITY
PRICE NORM
THIRD (3RD) QUARTER
2024
Product Code | Product | Product Image | Product Specification | Unit of Measure | WESTERN AREA | EASTERN PROVINCE | SOUTHERN PROVINCE | NORTHERN PROVINCE |
---|---|---|---|---|---|---|---|---|
1,001 | PAPER | A4*210x297mm*80 gsm* 1x500 Sheets*Plain White | Ream (Packet) | 161.00 | 169.00 | 167.00 | 165.00 | |
1,002 | PAPER | A4*210x297mm*80 gsm* 5x500 Sheets*Plain White | Carton of 5 Packets | 811.00 | 852.00 | 843.00 | 835.00 | |
1,003 | PAPER | A4*210x297mm*80 GSM* 1x500 Sheets*Coloured* | Ream (Packet) | 219.00 | 230.00 | 228.00 | 226.00 | |
1,004 | PAPER | A4*210x297mm*80 GSM* 1x500 Sheets*Coloured* | Carton of 5 Packets | 1,083.00 | 1,138.00 | 1,127.00 | 1,116.00 | |
1,005 | PAPER | A4*210x297mm*80 gsm* 5x500 Sheets*Coloured* | Carton of 5 Packets | 1,081.00 | 1,135.00 | 1,124.00 | 1,113.00 | |
1,006 | PAPER | A4 Size *1x50 sheets Conqurer Paper (fibers security paper) | Ream (Packet) | 235.00 | 247.00 | 244.00 | 242.00 | |
1,007 | PAPER | A4 Size* Certificate Cards* 210x297mm (21 cm x 29.7 cm) *160 GSM* 1x25 sheets (Assorted) | Ream (Packet) | 541.00 | 568.00 | 563.00 | 558.00 | |
1,008 | PAPER | A4 Size* Certificate Cards* 210x297mm (21 cm x 29.7 cm) *160 GSM* 1x1000 sheets (Assorted) | Carton | 2,699.00 | 2,834.00 | 2,807.00 | 2,780.00 | |
1,009 | PAPER | A4 size Glossy *Printing Cards- * White* (100 sheet) | Ream (Packet) | 2,699.00 | 2,834.00 | 2,807.00 | 2,780.00 | |
1,010 | PAPER | A4 size Glossy *Printing Cards- * White* | Carton | 13,468.00 | 14,141.00 | 14,006.00 | 13,872.00 | |
1,011 | PAPER | A4 High Quality Invitation Cards* (100 sheets) | Packet | 405.00 | 426.00 | 422.00 | 417.00 | |
1,012 | PAPER | A4 High Quality Invitation Cards* | Carton/Box | 2,030.00 | 2,131.00 | 2,111.00 | 2,091.00 | |
1,013 | PAPER | A3 Paper 80gsm (297mm x 420mm) - 1x500 Sheets | Ream (Packet) | 382.00 | 401.00 | 397.00 | 393.00 | |
1,014 | PAPER | A3 Paper 80gsm (297mm x 420mm) - 5x500 Sheets | Carton | 2,029.00 | 2,130.00 | 2,110.00 | 2,090.00 | |
1,015 | PAPER | A3 *120 gsm* 5x250 Sheets *Plain White* | Ream | 548.00 | 575.00 | 570.00 | 564.00 | |
1,016 | PAPER | A3 *120 gsm* 5x250 Sheets *Plain White* | Carton | 2,264.00 | 2,378.00 | 2,355.00 | 2,332.00 | |
1,017 | PAPER | Double A A3 80 gsm Ream Paper, 1x500 Sheets | Ream | 543.00 | 570.00 | 565.00 | 559.00 | |
1,018 | PAPER | Double A A3 80 gsm 5x500 Sheets | Box | 2,030.00 | 2,131.00 | 2,111.00 | 2,091.00 | |
1,019 | PAPER | A3 Vanguard*Coloured Card 180gsm* (50 Sheets) | Packet x 100 pkt | 1,349.00 | 1,417.00 | 1,403.00 | 1,390.00 | |
1,020 | PAPER | A3 Vanguard*Coloured Card 180gsm (50 Sheets) | Carton (Box) | 61.00 | 64.00 | 63.00 | 63.00 | |
1,021 | PAPER | A3 Tracing Paper | Yards | 1,364.00 | 1,432.00 | 1,419.00 | 1,405.00 | |
1,022 | PAPER | A3 Tracing Paper | Roll X25 Yards | 6,747.00 | 7,085.00 | 7,017.00 | 6,950.00 | |
1,023 | PAPER | Brown Paper (250 Sheet) | Ream | 1,365.00 | 1,433.00 | 1,419.00 | 1,406.00 | |
1,024 | PAPER | Computer Paper *Carbonless 9.5" X 8" * single PLY * Plain | Box | 1,364.00 | 1,432.00 | 1,419.00 | 1,405.00 | |
1,025 | PAPER | Computer Paper *Carbonless 9.5" X 8" * Double PLY * Plain | 2,031.00 | 2,133.00 | 2,113.00 | 2,092.00 | ||
1,026 | PAPER | Computer Paper * Carbonless* 9.5" X 11" * Single Ply * Plain | Box | 1,351.00 | 1,419.00 | 1,405.00 | 1,392.00 | |
1,027 | PAPER | Computer Paper * Carbonless* 9.5" X 11" * Double Ply * Plain | Box | 1,888.00 | 1,983.00 | 1,964.00 | 1,945.00 | |
1,028 | PAPER | Computer Paper *Carbonless* 9.5" X 11" * 3 Ply* Plain | Box | 13,469.00 | 14,143.00 | 14,008.00 | 13,873.00 | |
1,029 | PAPER | Computer Paper * 9.5" X 11" * Single Ply * ruled | Box | 13,203.00 | 13,864.00 | 13,731.00 | 13,599.00 | |
1,030 | PAPER | Computer Paper * Carbonless* 9.5" X 11" * Double Ply * ruled | Box | 1,887.00 | 1,981.00 | 1,962.00 | 1,943.00 | |
1,031 | PAPER | Computer Paper * Carbonless 9.5" X 11" * 3 ply * ruled | Box | 1,890.00 | 1,985.00 | 1,966.00 | 1,947.00 | |
1,032 | PAPER | Computer Paper * Carbonless* 14" X 11" * Double Ply * ruled | Box | 1,887.00 | 1,982.00 | 1,963.00 | 1,944.00 | |
1,033 | PAPER | White Bond paper 500 sheet 80 Gsm 640X9000 | Ream | 1,890.00 | 1,985.00 | 1,966.00 | 1,947.00 | |
1,034 | PAPER | Blue Bone Paper 250 Sheet 80 Gsm 640X900 | Ream | 1,890.00 | 1,985.00 | 1,966.00 | 1,947.00 | |
1,035 | PAPER | Green Bone Paper 250 Sheet 80 Gsm 640X900 | Ream | 1,887.00 | 1,981.00 | 1,962.00 | 1,943.00 | |
1,036 | PAPER | Yellow Bone Paper 250 Sheet 80 Gsm 640X900 | Ream | 1,890.00 | 1,985.00 | 1,966.00 | 1,947.00 | |
1,037 | PAPER | Pink Bone Paper 250 Sheet 80 Gsm 640X900 | Ream | 1,678.00 | 1,762.00 | 1,745.00 | 1,729.00 | |
1,038 | PAPER | White Manila 100 Sheet 180 Gsm 640x900 | Ream | 887.00 | 931.00 | 922.00 | 913.00 | |
1,039 | PAPER | Blue Manila 100 Sheet 180 Gsm 640x900 | Ream | 893.00 | 938.00 | 929.00 | 920.00 | |
1,040 | PAPER | Green Manila 100 Sheet 180 Gsm 640x900 | Ream | 897.00 | 942.00 | 933.00 | 924.00 | |
1,041 | PAPER | Yellow Manila 100 Sheet 180 Gsm 640x900 | Ream | 893.00 | 938.00 | 929.00 | 920.00 | |
1,042 | PAPER | Art Manila 250 Gsm 100 Sheet 640x 900 | Ream | 897.00 | 942.00 | 933.00 | 924.00 | |
1,043 | PAPER | Art Paper 115 Gsm 500 Sheet 640x 900 | Ream | 1,662.00 | 1,745.00 | 1,728.00 | 1,712.00 | |
1,044 | PAPER | Yellow Carbon paper 500 Sheet 450x 640 | Ream | 1,695.00 | 1,780.00 | 1,763.00 | 1,746.00 | |
1,045 | PAPER | Green Carbon paper 500 Sheet 450x 640 | Ream | 1,662.00 | 1,745.00 | 1,728.00 | 1,712.00 | |
1,046 | PAPER | Pink Carbon paper 500 Sheet 450x 640 | Ream | 1,662.00 | 1,745.00 | 1,728.00 | 1,712.00 | |
1,047 | PAPER | White Bank Paper 500 Sheet 640x 900 | Ream | 1,645.00 | 1,727.00 | 1,711.00 | 1,694.00 | |
1,048 | PAPER | Blue Bank Paper 500 Sheet 640x 900 | Ream | 1,658.00 | 1,741.00 | 1,725.00 | 1,708.00 | |
1,049 | PAPER | Green Bank Paper 500 Sheet 640x 900 | Ream | 1,655.00 | 1,738.00 | 1,721.00 | 1,705.00 | |
1,050 | PAPER | Yellow Bank Paper 500 Sheet 640x 900 | Ream | 1,645.00 | 1,727.00 | 1,711.00 | 1,694.00 | |
1,051 | PAPER | Pink Bank Paper 500 Sheet 640x 900 | Ream | 1,695.00 | 1,780.00 | 1,763.00 | 1,746.00 | |
1,052 | PAPER | Colour Computer Forms 9.5" x 11" * 4 Ply * Inch White Pink Blue and Yellow | Box | 1,891.00 | 1,986.00 | 1,967.00 | 1,948.00 | |
1,053 | PAPER | News Print Paper * 60 gsm *450 x 200* | Packet | 903.00 | 949.00 | 939.00 | 930.00 | |
1,054 | PAPER | News print paper * 60 gsm *450 x 640* | Box | 4,546.00 | 4,773.00 | 4,727.00 | 4,682.00 | |
1,055 | PAPER | Manilla Coloured Paper* 180 gm * 450 X 350* | Packet | 216.00 | 226.00 | 224.00 | 222.00 | |
1,056 | PAPER | Art Card * 640 X 900 * 300gsm * 50 Sheets* | Pieces | 1,106.00 | 1,161.00 | 1,150.00 | 1,139.00 | |
1,057 | PAPER | Art Card * 640 X 900 * 300gsm * 50 Sheets* | Packet | 1,109.00 | 1,165.00 | 1,154.00 | 1,143.00 | |
1,058 | PAPER | A4 Carbon Transfer Paper | Packet | 129.00 | 136.00 | 135.00 | 133.00 | |
1,059 | PAPER | A4 Carbon Transfer Paper | Box x 50 pkt | 5,576.00 | 5,855.00 | 5,799.00 | 5,743.00 | |
1,060 | PAPER | 200pcs A4 Black Carbon Transfer Tracing Graphite Paper (Writing Carbon) | Packet | 14.00 | 14.00 | 14.00 | 14.00 | |
1,061 | PAPER | A4 Size Writing Carbon | Packet | 124.00 | 131.00 | 129.00 | 128.00 | |
1,062 | Envelope | DL White Peel & Seal Envelopes 100gsm: 110 x 220 | Packet | 50.00 | 53.00 | 52.00 | 52.00 | |
1,063 | Envelope | C3 Size * 458mm 324mm * To fit unfolded A3 paper | Packet | 126.00 | 132.00 | 131.00 | 130.00 | |
1,064 | Envelope | C4 Size *324mm x 229mm Envelopes Peel & Seal Pocket 100 GSM | Packet | 141.00 | 148.00 | 147.00 | 146.00 | |
1,065 | Envelope | C4 Size * 324mm x 229mm * To fit unfolded A4 paper | Packet | 91.00 | 95.00 | 94.00 | 93.00 | |
1,066 | Envelope | C5 * 162mmX 229mm * To fit A4 paper folded in half | Packet | 92.00 | 97.00 | 96.00 | 95.00 | |
1,067 | Envelope | C6 * 114mm x162mm * To fit A4 paper folded in 4 | Packet | 48.00 | 50.00 | 50.00 | 49.00 | |
1,068 | Envelope | B4 * 250mm x352* To fit A4 paper unfolded* ideal for thicker documents | Packet | 47.00 | 50.00 | 49.00 | 49.00 | |
1,069 | Envelope | 5" x 5" Square Envelopes 130mm x 130mm * ideal for Invitations etc* | Packet | 238.00 | 250.00 | 248.00 | 245.00 | |
1,070 | Envelope | X-ray*10" X 14"* (Small) | Packet | 557.00 | 585.00 | 579.00 | 574.00 | |
1,071 | Envelope | X-ray*13" X 19"*(Medium) | Packet | 664.00 | 697.00 | 691.00 | 684.00 | |
1,072 | Envelope | X-ray*17" X 24"* F16 Size 240x350mm (Large) | Packet | 550.00 | 578.00 | 572.00 | 567.00 | |
1,073 | X-ray*22" X 30"*(XL) | Packet | 554.00 | 581.00 | 576.00 | 570.00 | ||
1,074 | Book | Logbook /Way Book * Column Approximately *120 Pages* | Ea | 543.00 | 570.00 | 564.00 | 559.00 | |
1,075 | Book | *Foolscap Book *Ruled* Approximately 150 Pages* | Ea | 786.00 | 825.00 | 817.00 | 810.00 | |
1,076 | BOOK | Ledger Book *12 Columns 2Q /4Q | Ea | 698.00 | 733.00 | 726.00 | 719.00 | |
1,077 | BOOK | Ledger Book *12 Columns 2Q /4Q | Carton/Box | 6,406.00 | 6,726.00 | 6,662.00 | 6,598.00 | |
1,078 | BOOK | Analysis Book *32 Columns* /27/24 | Ea | 1,102.00 | 1,157.00 | 1,146.00 | 1,135.00 | |
1,079 | BOOK | Address Book * App 180 Pages * | Ea | 99.00 | 104.00 | 103.00 | 102.00 | |
1,080 | BOOK | Address Book * App 180 Pages * | Box | 1,851.00 | 1,944.00 | 1,925.00 | 1,907.00 | |
1,081 | BOOK | Shorthand Notebook* 128 X 203 mm* 70 Pages* | Packet | 213.00 | 224.00 | 222.00 | 220.00 | |
1,082 | BOOK | Shorthand Notebook* 128 X 203 mm* 70 Pages* | Box x 192 Pcs | 3,385.00 | 3,555.00 | 3,521.00 | 3,487.00 | |
1,083 | BOOK | Shorthand Notebook* 127 X 203 mm* 160 Pages* | 300 Pages x 6 Packet | 52.00 | 55.00 | 54.00 | 54.00 | |
1,084 | BOOK | Shorthand Notebook* 127 X 203 mm* 160 Pages* | Box | 2,603.00 | 2,733.00 | 2,707.00 | 2,681.00 | |
1,085 | BOOK | Shorthand Notebook* 5" x 8" (127 x 203mm) 300 Pages* | Packet | 295.00 | 309.00 | 306.00 | 304.00 | |
1,086 | BOOK | Shorthand Notebook* 5" x 8" (127 x 203mm) 300 Pages* | Box x 120 pcs | 5,469.00 | 5,743.00 | 5,688.00 | 5,633.00 | |
1,087 | BOOK | Executive Book *7"X 9"* | Packet | 889.00 | 933.00 | 924.00 | 915.00 | |
1,088 | BOOK | Executive Book *7"X 9"* | Box | 6,836.00 | 7,178.00 | 7,109.00 | 7,041.00 | |
1,089 | BOOK | School Register * Columns* For Attendance* | Catoon x 175 pkt | 2,558.00 | 2,686.00 | 2,660.00 | 2,635.00 | |
1,090 | BOOK | *4 Ruled Exercise Book* 40 Pages* | Packet | 1,557.00 | 1,635.00 | 1,619.00 | 1,603.00 | |
1,091 | BOOK | *3 Double Exercise Book* 40 Pages* | Packet | 100.00 | 105.00 | 104.00 | 103.00 | |
1,092 | BOOK | *4 Ruled Exercise Book* 80 Pages* | Packet | 124.00 | 131.00 | 129.00 | 128.00 | |
1,093 | BOOK | *3 Double Exercise Book* 80 Pages* | Packet | 101.00 | 106.00 | 105.00 | 104.00 | |
1,094 | BOOK | *4 Ruled Exercise Book* 120 Pages * | Packet | 176.00 | 185.00 | 183.00 | 182.00 | |
1,095 | BOOK | *3 Double Exercise Book* 120 Pages* | Packet | 106.00 | 112.00 | 111.00 | 110.00 | |
1,096 | BOOK | *4 Ruled and Plain Exercise Book* 40 pages* | Packet | 140.00 | 147.00 | 146.00 | 144.00 | |
1,097 | PADS | A4 Size *Writing Pads* | Packet | 175.00 | 183.00 | 182.00 | 180.00 | |
1,098 | PADS | Post it Pads *Large* | Packet | 72.00 | 76.00 | 75.00 | 75.00 | |
1,099 | FLIP CHART PAD | 3m flip chart 25"x30" white, 40 sheets | Ea 25 sheet | 677.00 | 711.00 | 704.00 | 697.00 | |
1,100 | FLIP CHART PAD | 3m flip chart 25"x30" white, 40 sheets | Packet x 10 Pcs | 1,242.00 | 1,304.00 | 1,291.00 | 1,279.00 | |
1,101 | FLIP CHART PAD | School smart primary chart paper 24"x32", ruled 1½" with dotted midline white, 70 sheets | Ea | 208.00 | 219.00 | 217.00 | 215.00 | |
1,102 | FLIP CHART PAD | School smart primary chart paper 24"x32", ruled 1½" with dotted midline white, 70 sheets | Pack of 10 pcs | 682.00 | 716.00 | 709.00 | 702.00 | |
1,103 | STAMP | Stamp Pad | Ea | 63.00 | 66.00 | 66.00 | 65.00 | |
1,104 | STAMP | Stamp Pad (Double) | Ea | 135.00 | 142.00 | 140.00 | 139.00 | |
1,105 | STAMP | Self Inking Rubber Stamp | Ea | 371.00 | 390.00 | 386.00 | 382.00 | |
1,106 | STAMP | Self Inking Daters | Ea | 651.00 | 684.00 | 677.00 | 671.00 | |
1,107 | STAMP | Label Stamps | Ea | 319.00 | 335.00 | 332.00 | 329.00 | |
1,108 | FILES | Suspension hook Hanging File | Ea | 34.00 | 36.00 | 35.00 | 35.00 | |
1,109 | FILES | Suspension hook Hanging File | Packet | 631.00 | 663.00 | 656.00 | 650.00 | |
1,110 | FILES | Foolscap Suspension Files Foolscap | Packet | 606.00 | 637.00 | 631.00 | 625.00 | |
1,111 | FILES | IXL *Lever Arch File* 2 Rings* | Ea | 740.00 | 777.00 | 769.00 | 762.00 | |
1,112 | FILES | IXL * Lever Arch File* 2 Rings* | Box | 1,637.00 | 1,719.00 | 1,703.00 | 1,686.00 | |
1,113 | FILES | IXL * Lever Arch File* 3 Rings* | Ea | 879.00 | 923.00 | 914.00 | 905.00 | |
1,114 | FILES | IXL * Lever Arch File* 3 Rings* | Box | 2,371.00 | 2,490.00 | 2,466.00 | 2,442.00 | |
1,115 | FILES | Pockets Files/Documents Wallets* | Box | 1,239.00 | 1,301.00 | 1,288.00 | 1,276.00 | |
1,116 | FILES | Manilla File * Flat* Foolscap | Box | 736.00 | 772.00 | 765.00 | 758.00 | |
1,117 | FILES | Box File * Foolscap | Ea | 736.00 | 772.00 | 765.00 | 758.00 | |
1,118 | FILES | Box File * Foolscap | Carton | 3,412.00 | 3,583.00 | 3,549.00 | 3,515.00 | |
1,119 | FILES | Plastic File * Coloured* 12 Inch* | Packet | 133.00 | 140.00 | 138.00 | 137.00 | |
1,120 | FLIP CHART STAND | Master of Boards Magnetic Flip Chart with Wheels | Dry Wipe Flipchart/Whiteboard Easel with Extendable Side Arms | Height Adjustable up to 225cm | Clamp for...180 X 180 cm | Set | 831.00 | 872.00 | 864.00 | 856.00 | |
11,121 | FLIP CHART STAND | 90cm x 60cm Tripod Whiteboard, Tripod Whiteboard, Magnetic Dry Erase Board/Flipchart Easel Whiteboard, Height Adjustable Stand Board | Set | 1,439.00 | 1,511.00 | 1,496.00 | 1,482.00 | |
1,122 | FLIP CHART STAND | Double Sided Felt Notice Board 1800 x 1200mm Franken Pro Partition System Blue | Set | 2,295.00 | 2,409.00 | 2,386.00 | 2,364.00 | |
1,123 | FLIP CHART STAND | Wonderwall Large Drywipe Steel Magnetic Whiteboard with Fixings and Pen Tray (2400 x 1200mm) | Set | 2,477.00 | 2,601.00 | 2,576.00 | 2,551.00 | |
1,124 | OFFICE TRAY | Set of Three* Plastic * | Set | 280.00 | 294.00 | 291.00 | 288.00 | |
1,125 | OFFICE TRAY | Set of Three* Plastic * | Packet | 273.00 | 287.00 | 284.00 | 281.00 | |
1,126 | OFFICE TRAY | Set of Three * Mesh* | Box | 2,231.00 | 2,342.00 | 2,320.00 | 2,298.00 | |
1,127 | GREEN TAGS | 100 per Box * Small* | Box | 144.00 | 151.00 | 149.00 | 148.00 | |
1,128 | GREEN TAGS | 100 Per Box * Large* | Box | 198.00 | 208.00 | 206.00 | 204.00 | |
1,129 | DUSTER | Black Board* Plastic\ Wood* | Packet | 401.00 | 421.00 | 417.00 | 413.00 | |
1,130 | DUSTER | Black Board* Plastic\ Wood* | Box | 3,379.00 | 3,548.00 | 3,514.00 | 3,480.00 | |
1,131 | BELL | School Hand Bell * 5" Diameter | Ea | 486.00 | 510.00 | 505.00 | 501.00 | |
1,132 | BELL | School Hand Bell * 5" Diameter | Box x 12 pcs | 4,362.00 | 4,580.00 | 4,536.00 | 4,493.00 | |
1,133 | Correction Fluid | Tipp-Ex Bottle | 30ml Ea | 75.00 | 78.00 | 78.00 | 77.00 | |
1,134 | Correction Fluid | Tipp-Ex Bottle | 30ml Packet | 1,818.00 | 1,909.00 | 1,891.00 | 1,873.00 | |
1,135 | Correction Fluid | Tipp-Ex Pen Type | 30ml Ea | 37.00 | 39.00 | 39.00 | 38.00 | |
1,136 | Correction Fluid | Tipp-Ex Pen Type | 30ml Packet | 319.00 | 335.00 | 332.00 | 329.00 | |
1,137 | ERASERS | Typing Eraser with Brush | Packet | 328.00 | 344.00 | 341.00 | 337.00 | |
1,138 | ERASERS | Typing Eraser with Brush | Carton of 144 pcs | 6,968.00 | 7,317.00 | 7,247.00 | 7,177.00 | |
1,139 | ERASERS | Eraser Large | Packet | 345.00 | 362.00 | 358.00 | 355.00 | |
1,140 | ERASERS | Eraser Large | Carton of 60 pkt | 2,037.00 | 2,139.00 | 2,119.00 | 2,098.00 | |
1,141 | ERASERS | Eraser Small | Packet | 233.00 | 245.00 | 242.00 | 240.00 | |
1,142 | ERASERS | Eraser Small | Carton | 329.00 | 346.00 | 343.00 | 339.00 | |
1,143 | TWINE | Large | Roll | 375.00 | 393.00 | 390.00 | 386.00 | |
1,144 | TWINE | Large | Box | 3,756.00 | 3,943.00 | 3,906.00 | 3,868.00 | |
1,145 | LAMINATING PLASTIC | A4 Size | Packet | 378.00 | 397.00 | 393.00 | 389.00 | |
1,146 | PENS | Ball Point Pens *Normal quality* (Black, Blue,Red) | Box | 148.00 | 156.00 | 154.00 | 153.00 | |
1,147 | PENS | Ball Point Pens *Normal quality* (Black, Blue,Red) | Carton of 80 pkt | 9,778.00 | 10,267.00 | 10,169.00 | 10,071.00 | |
1,148 | PENS | Ball Point Pen * High Quality * (Black, Blue,Red) | Box | 159.00 | 167.00 | 165.00 | 163.00 | |
1,149 | PENS | Ball Point Pen * High Quality * (Black, Blue,Red) | Carton | 1,572.00 | 1,650.00 | 1,635.00 | 1,619.00 | |
1,150 | PENS | Architectural Drawing Pens 0.2,0.3,0.4,0.5 | Box | 4,688.00 | 4,923.00 | 4,876.00 | 4,829.00 | |
1,151 | PENS | Architectural Drawing Pens 0.2,0.3,0.4,0.5 | Carton of 10 boxes | 48,250.00 | 50,663.00 | 50,180.00 | 49,698.00 | |
1,152 | PENCILS | 2B Pencil | Packet | 41.00 | 43.00 | 42.00 | 42.00 | |
1,153 | PENCILS | 2B Pencil | Box | 366.00 | 384.00 | 381.00 | 377.00 | |
1,154 | PENCILS | 2B Pencil | Carton of 5,760 pcs | 1,471.00 | 1,545.00 | 1,530.00 | 1,515.00 | |
1,155 | PENCILS | HB Pencil | Packet | 21.00 | 22.00 | 22.00 | 22.00 | |
1,156 | PENCILS | HB Pencil | Box | 231.00 | 243.00 | 240.00 | 238.00 | |
1,157 | PENCILS | HB Pencil | Carton of 4,320 pcs | 6,708.00 | 7,043.00 | 6,976.00 | 6,909.00 | |
1,158 | PENCIL CRAYONS | Pencil Crayons | Packet | 45.00 | 47.00 | 47.00 | 46.00 | |
1,159 | PENCIL CRAYONS | Pencil Crayons | Box | 491.00 | 516.00 | 511.00 | 506.00 | |
1,160 | PENCIL CRAYONS | Pencil Crayons | Carton of 480 pcs | 18,915.00 | 19,861.00 | 19,672.00 | 19,482.00 | |
1,161 | WAX CRAYON | Wax Crayons | Box | 61.00 | 64.00 | 64.00 | 63.00 | |
1,162 | WAX CRAYON | Wax Crayons | Carton of 480 pcs | 21,708.00 | 22,793.00 | 22,576.00 | 22,359.00 | |
1,163 | SHARPNERS | Pencil Sharpner *Metal* | Packet | 135.00 | 141.00 | 140.00 | 139.00 | |
1,164 | SHARPNERS | Pencil Sharpner *Metal* | Box | 258.00 | 271.00 | 268.00 | 265.00 | |
1,165 | MARKERS | Assorted | Packet | 106.00 | 111.00 | 110.00 | 109.00 | |
1,166 | MARKERS | Assorted | Box | 1,954.00 | 2,052.00 | 2,033.00 | 2,013.00 | |
1,167 | MARKERS | Assorted | Carton of 100 pkt | 9,690.00 | 10,175.00 | 10,078.00 | 9,981.00 | |
1,168 | MARKERS | White Board Marker | Packet | 133.00 | 140.00 | 138.00 | 137.00 | |
1,169 | MARKERS | White Board Marker | Box 100 pkt | 12,933.00 | 13,580.00 | 13,451.00 | 13,321.00 | |
1,170 | HIGHLIGHTERS | Assorted | Packet | 63.00 | 66.00 | 66.00 | 65.00 | |
1,171 | HIGHLIGHTERS | Assorted | Box of 10 pkt | 506.00 | 531.00 | 526.00 | 521.00 | |
1,172 | CHALK | White Chalk | Box | 63.00 | 66.00 | 66.00 | 65.00 | |
1,173 | CHALK | White Chalk | Carton | 3,238.00 | 3,400.00 | 3,368.00 | 3,335.00 | |
1,174 | CHALK | Coloured Chalk | Box | 114.00 | 120.00 | 119.00 | 118.00 | |
1,175 | CHALK | Coloured Chalk | Carton of 60 pkt | 4,040.00 | 4,242.00 | 4,201.00 | 4,161.00 | |
1,176 | SLATE | Free-Arm Board (Slate) | Carton of 120 pcs | 8,071.00 | 8,475.00 | 8,394.00 | 8,313.00 | |
1,177 | RUBBER BAND | Rubber Band *Small Size* | Packet | 55.00 | 58.00 | 57.00 | 57.00 | |
1,178 | RUBBER BAND | Rubber Band *Small Size* | Carton | 2,018.00 | 2,119.00 | 2,098.00 | 2,078.00 | |
1,179 | RUBBER BAND | Rubber Band *Medium Size* | Packet | 58.00 | 61.00 | 60.00 | 60.00 | |
1,180 | RUBBER BAND | Rubber Band *Medium Size* | Carton | 2,694.00 | 2,829.00 | 2,802.00 | 2,775.00 | |
1,181 | RUBBER BAND | Rubber Band *Large Size* | Packet | 188.00 | 197.00 | 195.00 | 193.00 | |
1,182 | RUBBER BAND | Rubber Band * Large Size* | Carton | 12,113.00 | 12,719.00 | 12,598.00 | 12,477.00 | |
1,183 | RULER | Plastic Ruler | 30cm Box | 842.00 | 884.00 | 876.00 | 868.00 | |
1,184 | RULER | Plastic Ruler | Carton of 1440 pcs | 13,138.00 | 13,795.00 | 13,664.00 | 13,532.00 | |
1,185 | RULER | Board Ruler | 3ft Box | 1,121.00 | 1,177.00 | 1,166.00 | 1,155.00 | |
1,186 | RULER | Board Ruler | 3ft Carton of 60 pcs | 3,572.00 | 3,750.00 | 3,715.00 | 3,679.00 | |
1,187 | MATHEMATICAL SET | Student Mathematical Set | Carton of 144 pcs | 792.00 | 831.00 | 823.00 | 815.00 | |
1,188 | MATHEMATICAL SET | Blackboard Mathematical Set | Set | 1,082.00 | 1,136.00 | 1,125.00 | 1,114.00 | |
1,189 | SCISSORS | Small size | Ea | 42.00 | 44.00 | 43.00 | 43.00 | |
1,190 | SCISSORS | Small size | Carton | 2,068.00 | 2,171.00 | 2,151.00 | 2,130.00 | |
1,191 | SCISSORS | Medium Size | Ea | 63.00 | 66.00 | 66.00 | 65.00 | |
1,192 | SCISSORS | Medium Size | Carton | 1,979.00 | 2,078.00 | 2,059.00 | 2,039.00 | |
1,193 | SCISSORS | Large Size | Ea | 163.00 | 172.00 | 170.00 | 168.00 | |
1,194 | SCISSORS | Large Size | Carton | 2,426.00 | 2,548.00 | 2,523.00 | 2,499.00 | |
1,195 | STAPLER | Small Size | Ea | 167.00 | 175.00 | 173.00 | 172.00 | |
1,196 | STAPLER | Small Size | Carton of 144 pcs | 19,380.00 | 20,349.00 | 20,155.00 | 19,961.00 | |
