Contract Awards
ICB= International Competitive Bidding; NCB= National Competitive Bidding; RB= Restricted Bidding; SS= Sole Source; QCBS= Quality and Cost Based Selection.
The information provided herewith on contracts awarded is a summary of the pertinent portions of these contracts in fulfillment of Section 26 of the Public Procurement Act, 2016. Detailed information on the contracts published below can be obtained from the entities concerned in accordance with the Right to Access Information Act, 2013. Section 3 of this Act describes how such requests should be made and Section 4, specifically, 4.1 provides the time limit, which should not exceed fifteen (15) working days for the entity’s response. The RAI Act is available on the Ministry of Information and Communications website www.mic.gov.sl under Services
SIGNED CONTRACTS DATABASE 2022 1st QUARTER
SN | ENTITY | CONTRACT DESCRIPTION | PROCUREMENT NUMBER | CONTRACT VALUE | FUNDED BY | WINNER | ADDRESS | OWNER'S NAME | CONTRACT SIGNED DATE | METHOD | ESTIMATED COMPLETION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | National Electoral Commission SL | Supply and delivery of Laptop Computers and Printers | NEC/DIT/NCB/2021/0017 | Le 752,100,000 | GoSL | Office World Group (SL) Limited | 18 Bathurst Street, Freetown | David Stanley Coker | 19 Jan 2022 | NCB | |
2 | Universal Access Development Fund (UADF) | Procurement and installation of rural telephony system in unserved and underserved areas | UADF/ADMIN/RTS/ICB/2021/0001 | $700,707 ( Le 7,986,473,495.00) | Mann SL & K.Net | Sierratel Earth Station - Main Motor Road Wilberforce FT | Mr. Moses O. Bangura | 01 Mar 2022 | ICB | 23 Mar 2022 | |
3 | Bo City Council | Rehabilitation of main building construction of bore hole well installation of solar pump and construction of generator house at coronation field Bo City Procurement | BCC/ADMIN/NCB/0002/2021 | Le2,221,997,402.00 | GoSL | JMG Construction & General Services | No 6 Bambawo lane Kenema | 09 Mar 2022 | NCB | ||
4 | Bo City Council | Rehabilitation of Administrative Building, Construction of Security Post, Construction of Peripheral Fence and Ground Floor Pelleting | BCC/ADMIN/NCB/0002/2021 | Le 1,417,742,227.00 | GoSL | Demba Enterprise and Construction | No 6 Kissy Road, Freetown | 09 Mar 2022 | NCB | ||
5 | Koidu New Sembehun City Council | Maintenance of Feeder roads (Ahkom Lane - 0.45km) | Le 215,180,600 | GoSL | Four Brothers Construction Services of Sofidu | Kissy Town - Koidu | Mr. Kai Wilham Robert | 28 Feb 2022 | NCB | 01 Mar 2022 | |
6 | Koidu New Sembehun City Council | Maintenance of Feeder roads ( Penduma Road - 0.4km) and the construction of one (1) Nr box culvert | Le 221,892,000 | GoSL | Feichendeh Enterprise and General Merchandise | 102 Black Hall Road Kissy Ft | Mr. Tamba Simeon Fichendeh Johnny | 28 Feb 2022 | NCB | 01 Mar 2022 | |
7 | Koidu New Sembehun City Council | Construction of one (1) Nr box culvert at Foray Momoh Street | Le 119,771,000 | GoSL | Feichendeh Enterprise and General Merchandise | 103 Black Hall Road Kissy Ft | Mr. Tamba Simeon Fichendeh Johnny | 28 Feb 2022 | NCB | 01 Mar 2022 | |
8 | Koidu New Sembehun City Council | Maintenance of feeder roads ( Belly junction road Kwoakwima - 0.25) and the construction of one (1) Nr box culvert | Le 145,390,430.35 | GoSL | Nuntenneh Construction and General Services Company | 28 Komba Quee Street, Koidu | Mr. Abdul Songa | 28 Feb 2022 | NCB | 01 Mar 2022 | |
9 | Koidu New Sembehun City Council | Maintenance of Feeder Roads (Fillie Faboi Street and Kai Foday Street - 0.45km) and the Construction of Two (2) Nr box culverts | Le 295,932,000 | GoSL | Nuntenneh Construction and General Services Company | 3 Camp Lane, Koidu | Mr. Steven Kai Ansumana | 28 Feb 2022 | NCB | 01 Mar 2022 | |
10 | Koidu New Sembehun City Council | Maintenance of Feefer Roads ( Tamba Nyama Street - 0.25km) and the construction of one (1) Nr box culvert | Le 150,075,200 | GoSL | Alex Construction and Enterprises | 21 Gbondo Penepanie street, Koidu | Mr. Alex Samai | 28 Feb 2022 | NCB | 01 Mar 2022 | |
11 | Koidu New Sembehun City Council | Supply of office stationeries to Devolved Sectors and Koidu | GoSL | 45 Main Kainkordu Road | 28 Feb 2022 | 01 Mar 2022 | |||||
12 | Small & Medium Enterprises Development Agency (SMEDA) | Supply of Computers and Printers | Le 727,500,000 | GoSL | Ace Solutions | 12A Main Motor Congo Cross, FT | Mr. Joseph Munda Sandi | 01 Jan 1970 | 01 Jun 2022 |
SIGNED CONTRACTS DATABASE 2022 2nd QUARTER
SN | ENTITY | CONTRACT DESCRIPTION | PROCUREMENT NUMBER | CONTRACT VALUE | FUNDED BY | WINNER | ADDRESS | OWNER'S NAME | CONTRACT SIGNED DATE | METHOD | ESTIMATED COMPLETION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | National Public Procurement Authority | Development of a customised web based OCDS Data collection and Reporting System | NPPA/ADMIN/RFP/0001/2022 | $57,600.00 | GoSL | Infinity ICT and General Merchandise | 1 Old Railway Line Brookfields, FT | Mr. Rashid Vandy Turay | 22 Jun 2022 | NCB | 27TH July 2022 |
2 | Environmental Protection Agency | Supply of Laptop computers and Ups Backups | EPASL/ADMIN/NCB/002/2022 | Le 273, 165,375.00 | GoSL | Office Solution | 3B Lamina Sankoh Street Ft | Mr. Arnold Fonnie | 22 Jun 2022 | NCB | 10th August 2022 |
3 | Electoral Commision For Sierra Leone | Rehabi;itation of Electoral Commision Lot 1 | NEC/ADMIN/NCB/W/2921/0007 | Le 245,730,000 | GoSL | Commtech Solutions | 8 Pennisular Road Ogoo Farm, FT | Mr. Mathias S. Brima | 13 Jun 2022 | NCB | 13th Sept 2022 |
4 | Electoral Commision For Sierra Leone | Office Building in Makeni Lot 2 | NEC/ADMIN/NCB/W/2921/0007 | Le 240,290,000 | GoSL | Commtech Solutions | 9 Pennisular Road Ogoo Farm, FT | Mr. Mathias S. Brima | 13 Jun 2022 | NCB | 13th Sept 2022 |
5 | Electoral Commision For Sierra Leone | Design, supply, installation,configuration, support and maintenance of biomrtric votter identification/update software, fingerprint scanner, laptop computers, software packages and ICT accessories Lot 1 | NEC/DMVR/ICB/G/2022/0063-Lot1 | $2,247,100 | GoSL | Laxton Group | 1 Old Railway Line Brookfields, FT | Mr. Ratan Prasad Labh | 14 Jun 2022 | ICB | 29th July 2022 |
6 | Electoral Commision For Sierra Leone | Design, supply, installation,configuration, support and maintenance of biomrtric votter identification/update software, fingerprint scanner, laptop computers, software packages and ICT accessories Lot 2 | NEC/DMVR/ICB/G/2022/0063-Lot2 | $8,597,055 | GoSL | Infinity ICT and General Merchandise | 1 Old Railway Line Brookfields, FT | Mr. Rashid Vandy Turay | 01 Jun 2024 | ICB | 21st June, 2022 |
7 | Electoral Commision For Sierra Leone | Supply and Delivery of Portable Rechargeable Solar-Powered Generator and Accessories | NEC/DMVR/ICB/G/2022/0062 | $1,285,750 | GoSL | Felicity Solar Technologies (SL) Limited | 190G Wilkinson Road, shop No. 002, Freetown | Mr. Edwin Peters | 31 May 2024 | ICB | 20th June, 2022 |
SIGNED CONTRACTS DATABASE 2021 FOR MOHS
SN | NAME OF ENTITY | CONTRACT DESCRIPTION | PROCUREMENT NUMBER | CONTRACT VALUE | FUNDED BY | WINNER | ADDRESS | OWNER'S NAME | CONTRACT SIGNED DATE | METHOD | ESTIMATED COMPLETION DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of the Magburaka Government hospital (Lot 1) | MHS/DCMO/NCB/2020/001 | Le2,988,815,761.00 | GOSL | AB & B Construction | 86 Kono Highway & 8 Old Railway Line, Magburaka | Alhaji Williams | 5/21/21 | NCB | 01 Jan 1970 |
2 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of the kenema Government hospital ( Lot 2) | MHS/DCMO/NCB/2020/002 | Le 6.518,148,906.50 | GOSL | Broad Engineering Construction | 67 Siaka Stevens Street | Mohamed Jalloh & Isata Kamara | 5/21/2021 | NCB | 01 Jan 1970 |
3 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Connaught hospital (Lot 3) | MHS/DCMO/NCB/2020/003 | Le 5,438,614,563.37 | GOSL | Trine Investment SL Ltd. | 30 Wallace Johnson Street | Ing. Tommy taylor Morgan & Michael walker | 5/21/2021 | NCB | 01 Jan 1970 |
4 | Ministry of Health & Sanitation (MoHS) | Construction of DHMT at Falaba District (Lot 4) | MHS/DCMO/NCB/2020/004 | Le 4,480,004,100 | GOSL | Timbi Enterprise | 391A Bai Bureh Road, | Mr. Amadu Bah | 5/21/2021 | NCB | 01 Jan 1970 |
5 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Kabala Government Hospital (Lot 5) | MHS/DCMO/NCB/2020/005 | Le 6,367,392,900 | GOSL | United Construction & General Trading | 56 John street | Mr.Augustine Kallon | 5/21/2021 | NCB | 01 Jan 1970 |
6 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of the Makeni Government hospital (Lot 6) | MHS/DCMO/NCB/2020/006 | Le 6,116,085,750 | GOSL | Fajaha International | 16 Escort Cresent, Lumley Beach Road, Freetown | Haja isha Jalloh | 5/21/2021 | NCB | 01 Jan 1970 |
7 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Bo Government Hospital (Lot 8) | MHS/DCMO/NCB/2020/008 | Le 5,578,014,150 | GOSL | Overseas Trading & Construction Company | 2b Kissy Dockyard, Freetown | Danny Shallop | 5/21/2021 | NCB | 01 Jan 1970 |
8 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Kambia Government Hospital (Lot 9) | MHS/DCMO/NCB/2020/009 | Le 4,876,988,600 | GOSL | Cubic Construction Company Ltd. | 59 Peninsular Road, Freetown | Afif Zayat | 5/21/2021 | NCB | 01 Jan 1970 |
9 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Port Loko Government Hospital (Lot 10) | MHS/DCMO/NCB/2020/010 | Le 4,286,264,951 | GOSL | Interlinks Investment | 48 Siaka Stevens Street | Ibrahim bakarr Kamara Snr. | 21/052021 | NCB | 01 Jan 1970 |
10 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Moyamba Government Hospital (Lot 11) | MHS/DCMO/NCB/2020/011 | Le 2,761,385,110 | GOSL | Madanie Services Ventures | 16 Campbell Street | Mohamed Bah | 21st May, 2021 | NCB | 01 Jan 1970 |
11 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of the UBC Hospital, Mattru Jong, Bonthe District (Lot 12) | MHS/DCMO/NCB/2020/012 | Le 6,335,163,989 | GOSL | Sewama Resources | 73b Siaka Stevens Street | Ibrahim Kallon | 5/21/2021 | NCB | 01 Jan 1970 |
12 | Ministry of Health & Sanitation (MoHS) | Supply of Mortuary Equipment and Consumables | MHS/DCMO/ICB/2020/003 | Le 39,689,372,073.64 | GOSL | Dolymaya Enterprise | 20A Spur Road | Jihad N.K. Eter | 5/20/2021 | ICB | 01 Jan 1970 |
13 | Ministry of Health & Sanitation (MoHS) | Supply of Essential Drugs for Covid-19 | MHS/RESTRICTED BIDDING/2020/002 | $13,690,974,801.33 | GOSL | Okar Agency | 25 Rawdon Street | Signor Batti Feika | 5/20/2021 | Restricted Bidding | 01 Jan 1970 |
14 | Ministry of Health & Sanitation (MoHS) | Construction of DHMT (Western Rural District) Office and Drugstore Complete with Fence and Rehabilitation of Waterloo CEmONC Facilities | MHS/WRDHMT/SS/2020/001 | Le 2,683,332,500.00 | GoSL | First Affordable Solution | 331 Bai Bureh Road, Freetown | Ing. Patrick Williams | 6/4/2021 | SS | 06 Apr 2022 |
15 | Ministry of Health & Sanitation (MoHS) | Constrcution of District Health Management Team at Pujehun District (Lot 13) | MHS/DCMO/NCB/2020/013 | Le 4,429,977,200.00 | GoSL | Waindu Enterprise | 13B Bailey Street, Brookfields, Freetown | Mohamed B. Jalloh | 8/20/2021 | NCB | 01 Jan 1970 |
16 | Ministry of Health and Sanitation (MoHS) | Consultancy Services Consultancy to review the Actuarial Valuation Findings and Recommendations and to Development the SLeSHI Benefit Package | MHS/SLeSHI/NCB/2020/003 | $55,803 | GoSL | Zamara Actuaries Administration and Consultants Limited | 10th Floor Landmark Plaza, Agwings Road, P.O.Box 52439 | James I. Olubayi | 5/5/2021 | NCB | 01 Jan 1970 |
SN | NAME OF ENTITY | CONTRACT DESCRIPTION | PROCUREMENT NUMBER | CONTRACT VALUE | FUNDED BY | WINNER | ADDRESS | OWNER'S NAME | CONTRACT SIGNED DATE | METHOD | ESTIMATED COMPLETION DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of the Magburaka Government hospital (Lot 1) | MHS/DCMO/NCB/2020/001 | Le2,988,815,761.00 | GOSL | AB & B Construction | 86 Kono Highway & 8 Old Railway Line, Magburaka | Alhaji Williams | 5/21/21 | NCB | 01 Jan 1970 |
2 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of the kenema Government hospital ( Lot 2) | MHS/DCMO/NCB/2020/002 | Le 6.518,148,906.50 | GOSL | Broad Engineering Construction | 67 Siaka Stevens Street | Mohamed Jalloh & Isata Kamara | 5/21/2021 | NCB | 01 Jan 1970 |
3 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Connaught hospital (Lot 3) | MHS/DCMO/NCB/2020/003 | Le 5,438,614,563.37 | GOSL | Trine Investment SL Ltd. | 30 Wallace Johnson Street | Ing. Tommy taylor Morgan & Michael walker | 5/21/2021 | NCB | 01 Jan 1970 |
4 | Ministry of Health & Sanitation (MoHS) | Construction of DHMT at Falaba District (Lot 4) | MHS/DCMO/NCB/2020/004 | Le 4,480,004,100 | GOSL | Timbi Enterprise | 391A Bai Bureh Road, | Mr. Amadu Bah | 5/21/2021 | NCB | 01 Jan 1970 |
5 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Kabala Government Hospital (Lot 5) | MHS/DCMO/NCB/2020/005 | Le 6,367,392,900 | GOSL | United Construction & General Trading | 56 John street | Mr.Augustine Kallon | 5/21/2021 | NCB | 01 Jan 1970 |
6 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of the Makeni Government hospital (Lot 6) | MHS/DCMO/NCB/2020/006 | Le 6,116,085,750 | GOSL | Fajaha International | 16 Escort Cresent, Lumley Beach Road, Freetown | Haja isha Jalloh | 5/21/2021 | NCB | 01 Jan 1970 |
7 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Bo Government Hospital (Lot 8) | MHS/DCMO/NCB/2020/008 | Le 5,578,014,150 | GOSL | Overseas Trading & Construction Company | 2b Kissy Dockyard, Freetown | Danny Shallop | 5/21/2021 | NCB | 01 Jan 1970 |
8 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Kambia Government Hospital (Lot 9) | MHS/DCMO/NCB/2020/009 | Le 4,876,988,600 | GOSL | Cubic Construction Company Ltd. | 59 Peninsular Road, Freetown | Afif Zayat | 5/21/2021 | NCB | 01 Jan 1970 |
9 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Port Loko Government Hospital (Lot 10) | MHS/DCMO/NCB/2020/010 | Le 4,286,264,951 | GOSL | Interlinks Investment | 48 Siaka Stevens Street | Ibrahim bakarr Kamara Snr. | 21/052021 | NCB | 01 Jan 1970 |
10 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Moyamba Government Hospital (Lot 11) | MHS/DCMO/NCB/2020/011 | Le 2,761,385,110 | GOSL | Madanie Services Ventures | 16 Campbell Street | Mohamed Bah | 21st May, 2021 | NCB | 01 Jan 1970 |
11 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of the UBC Hospital, Mattru Jong, Bonthe District (Lot 12) | MHS/DCMO/NCB/2020/012 | Le 6,335,163,989 | GOSL | Sewama Resources | 73b Siaka Stevens Street | Ibrahim Kallon | 5/21/2021 | NCB | 01 Jan 1970 |
12 | Ministry of Health & Sanitation (MoHS) | Supply of Mortuary Equipment and Consumables | MHS/DCMO/ICB/2020/003 | Le 39,689,372,073.64 | GOSL | Dolymaya Enterprise | 20A Spur Road | Jihad N.K. Eter | 5/20/2021 | ICB | 01 Jan 1970 |
13 | Ministry of Health & Sanitation (MoHS) | Supply of Essential Drugs for Covid-19 | MHS/RESTRICTED BIDDING/2020/002 | $13,690,974,801.33 | GOSL | Okar Agency | 25 Rawdon Street | Signor Batti Feika | 5/20/2021 | Restricted Bidding | 01 Jan 1970 |
14 | Ministry of Health & Sanitation (MoHS) | Construction of DHMT (Western Rural District) Office and Drugstore Complete with Fence and Rehabilitation of Waterloo CEmONC Facilities | MHS/WRDHMT/SS/2020/001 | Le 2,683,332,500.00 | GoSL | First Affordable Solution | 331 Bai Bureh Road, Freetown | Ing. Patrick Williams | 6/4/2021 | SS | 06 Apr 2022 |
15 | Ministry of Health & Sanitation (MoHS) | Constrcution of District Health Management Team at Pujehun District (Lot 13) | MHS/DCMO/NCB/2020/013 | Le 4,429,977,200.00 | GoSL | Waindu Enterprise | 13B Bailey Street, Brookfields, Freetown | Mohamed B. Jalloh | 8/20/2021 | NCB | 01 Jan 1970 |
16 | Ministry of Health and Sanitation (MoHS) | Consultancy Services Consultancy to review the Actuarial Valuation Findings and Recommendations and to Development the SLeSHI Benefit Package | MHS/SLeSHI/NCB/2020/003 | $55,803 | GoSL | Zamara Actuaries Administration and Consultants Limited | 10th Floor Landmark Plaza, Agwings Road, P.O.Box 52439 | James I. Olubayi | 5/5/2021 | NCB | 01 Jan 1970 |
SN | NAME OF ENTITY | CONTRACT DESCRIPTION | PROCUREMENT NUMBER | CONTRACT VALUE | FUNDED BY | WINNER | ADDRESS | OWNER'S NAME | CONTRACT SIGNED DATE | METHOD | ESTIMATED COMPLETION DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of the Magburaka Government hospital (Lot 1) | MHS/DCMO/NCB/2020/001 | Le2,988,815,761.00 | GOSL | AB & B Construction | 86 Kono Highway & 8 Old Railway Line, Magburaka | Alhaji Williams | 5/21/21 | NCB | 01 Jan 1970 |
2 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of the kenema Government hospital ( Lot 2) | MHS/DCMO/NCB/2020/002 | Le 6.518,148,906.50 | GOSL | Broad Engineering Construction | 67 Siaka Stevens Street | Mohamed Jalloh & Isata Kamara | 5/21/2021 | NCB | 01 Jan 1970 |
3 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Connaught hospital (Lot 3) | MHS/DCMO/NCB/2020/003 | Le 5,438,614,563.37 | GOSL | Trine Investment SL Ltd. | 30 Wallace Johnson Street | Ing. Tommy taylor Morgan & Michael walker | 5/21/2021 | NCB | 01 Jan 1970 |
4 | Ministry of Health & Sanitation (MoHS) | Construction of DHMT at Falaba District (Lot 4) | MHS/DCMO/NCB/2020/004 | Le 4,480,004,100 | GOSL | Timbi Enterprise | 391A Bai Bureh Road, | Mr. Amadu Bah | 5/21/2021 | NCB | 01 Jan 1970 |
5 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Kabala Government Hospital (Lot 5) | MHS/DCMO/NCB/2020/005 | Le 6,367,392,900 | GOSL | United Construction & General Trading | 56 John street | Mr.Augustine Kallon | 5/21/2021 | NCB | 01 Jan 1970 |
6 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of the Makeni Government hospital (Lot 6) | MHS/DCMO/NCB/2020/006 | Le 6,116,085,750 | GOSL | Fajaha International | 16 Escort Cresent, Lumley Beach Road, Freetown | Haja isha Jalloh | 5/21/2021 | NCB | 01 Jan 1970 |
7 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Bo Government Hospital (Lot 8) | MHS/DCMO/NCB/2020/008 | Le 5,578,014,150 | GOSL | Overseas Trading & Construction Company | 2b Kissy Dockyard, Freetown | Danny Shallop | 5/21/2021 | NCB | 01 Jan 1970 |
8 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Kambia Government Hospital (Lot 9) | MHS/DCMO/NCB/2020/009 | Le 4,876,988,600 | GOSL | Cubic Construction Company Ltd. | 59 Peninsular Road, Freetown | Afif Zayat | 5/21/2021 | NCB | 01 Jan 1970 |
9 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Port Loko Government Hospital (Lot 10) | MHS/DCMO/NCB/2020/010 | Le 4,286,264,951 | GOSL | Interlinks Investment | 48 Siaka Stevens Street | Ibrahim bakarr Kamara Snr. | 21/052021 | NCB | 01 Jan 1970 |
10 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of Moyamba Government Hospital (Lot 11) | MHS/DCMO/NCB/2020/011 | Le 2,761,385,110 | GOSL | Madanie Services Ventures | 16 Campbell Street | Mohamed Bah | 21st May, 2021 | NCB | 01 Jan 1970 |
11 | Ministry of Health & Sanitation (MoHS) | Rehabilitation of the UBC Hospital, Mattru Jong, Bonthe District (Lot 12) | MHS/DCMO/NCB/2020/012 | Le 6,335,163,989 | GOSL | Sewama Resources | 73b Siaka Stevens Street | Ibrahim Kallon | 5/21/2021 | NCB | 01 Jan 1970 |
12 | Ministry of Health & Sanitation (MoHS) | Supply of Mortuary Equipment and Consumables | MHS/DCMO/ICB/2020/003 | Le 39,689,372,073.64 | GOSL | Dolymaya Enterprise | 20A Spur Road | Jihad N.K. Eter | 5/20/2021 | ICB | 01 Jan 1970 |
13 | Ministry of Health & Sanitation (MoHS) | Supply of Essential Drugs for Covid-19 | MHS/RESTRICTED BIDDING/2020/002 | $13,690,974,801.33 | GOSL | Okar Agency | 25 Rawdon Street | Signor Batti Feika | 5/20/2021 | Restricted Bidding | 01 Jan 1970 |
14 | Ministry of Health & Sanitation (MoHS) | Construction of DHMT (Western Rural District) Office and Drugstore Complete with Fence and Rehabilitation of Waterloo CEmONC Facilities | MHS/WRDHMT/SS/2020/001 | Le 2,683,332,500.00 | GoSL | First Affordable Solution | 331 Bai Bureh Road, Freetown | Ing. Patrick Williams | 6/4/2021 | SS | 06 Apr 2022 |
15 | Ministry of Health & Sanitation (MoHS) | Constrcution of District Health Management Team at Pujehun District (Lot 13) | MHS/DCMO/NCB/2020/013 | Le 4,429,977,200.00 | GoSL | Waindu Enterprise | 13B Bailey Street, Brookfields, Freetown | Mohamed B. Jalloh | 8/20/2021 | NCB | 01 Jan 1970 |
16 | Ministry of Health and Sanitation (MoHS) | Consultancy Services Consultancy to review the Actuarial Valuation Findings and Recommendations and to Development the SLeSHI Benefit Package | MHS/SLeSHI/NCB/2020/003 | $55,803 | GoSL | Zamara Actuaries Administration and Consultants Limited | 10th Floor Landmark Plaza, Agwings Road, P.O.Box 52439 | James I. Olubayi | 5/5/2021 | NCB | 01 Jan 1970 |
SIGNED CONTRACTS DATABASE 2021 FOR MTHE
SN | NAME OF ENTITY | CONTRACT DESCRIPTION | PROCUREMENT NUMBER | CONTRACT VALUE | FUNDED BY | WINNER | ADDRESS | OWNER'S NAME | CONTRACT SIGNED DATE | METHOD | ESTIMATED COMPLETION DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ministry of Technical and Higher Education | Supply of Modern Teaching equipment (Projector & screens) | MTHE/ICB/03/2020/001 | Le 7,157,634,000 | GoSL | Naratma Services Limited | 49A Main Motor Road | Ahmed Lamin | 08 Sep 2020 | ICB | 01 Jan 1970 |
2 | Ministry of Technical and Higher Education | Supply of Modern Teaching equipment (White Boards) | MTHE/ICB/03/2020/001 | Le 663,600,000.00 | GoSL | Index (SL) Limited | 29 Rawdon Street | Alhassan Smart Kamara | 08 Sep 2020 | ICB | 01 Jan 1970 |
3 | Ministry of Technical and Higher Education | Supply of Laboratory equipment | MTHE/ICB/LAB/09/2020/002 | Le 997,160,000.00 | GoSL | Index (SL) Limited | 157B Wilkinson Road | Idrissa Conteh | 06 Jul 2021 | ICB | 01 Jan 1970 |
4 | Ministry of Technical and Higher Education | Provision of Air tickets | MTHE/NCB/SV/07/2020/01 | Le1,579,278,000.00 | GoSL | Cinderella Travels and Tours | 4 Charlotte Street | Pramod Kumar Sirnani | 06 Jul 2021 | NCB | 01 Jan 1970 |
SIGNED CONTRACTS DATABASE 2021 FOR MBSSE
SN | ENTITY | CONTRACT DESCRIPTION | PROCUREMENT NUMBER | CONTRACT VALUE | FUNDED BY | WINNER | ADDRESS | OWNER'S NAME | CONTRACT SIGNED DATE | METHOD | ESTIMATED COMPLETION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ministry of Basic and Senior Secondary Education | Teaching and Learning Materials (Lot 5) | GOSL/MBSSE/TLM/ICB/2019 | Le 6,785,030,000 | GoSL | Commission Enterprise | 164 Bai Bureh Road, Freetown | Mohamed Adams Jalloh | 18 Jun 2021 | ICB | 3 months after signing of contract |
2 | Ministry of Basic and Senior Secondary Education | Beds and Accessories (Lot 1) | GOSL/MoBSSE/BAA/ICB/03/2019 | Le 1,969,147,440 | GoSL | Lamo Business Services | 28 Jones Street, Freetown | Lamin Kamara | 02 Mar 2021 | ICB | 3 months after signing of contract |
3 | Ministry of Basic and Senior Secondary Education | Beds and Accessories (Lot 2) | GOSL/MoBSSE/BAA/ICB/03/2019 | Le 873,882,000 | GoSL | Eight Stars Procurement | 114 Pademba Road, Freetown | Mohamed Tortay Kamara | 02 Mar 2021 | ICB | 3 months after signing of contract |
4 | Ministry of Basic and Senior Secondary Education | Beds and Accessories (Lot 3) | GOSL/MoBSSE/BAA/ICB/03/2019 | LE 1,449,478,944 | GoSL | AKJ Enterprise | 24 Lumley Street, Freetown | Mohamed Billoh Jalloh | 02 Mar 2021 | ICB | 3 months after signing of contract |
5 | Ministry of Basic and Senior Secondary Education | Beds and Accessories (Lot 4) | GOSL/MoBSSE/BAA/ICB/03/2019 | Le 1,048,800,000 | GoSL | Razpec Holding and Procurement Center (SL) Ltd | 111 Pademba Road, Freetown | Rashid A Conteh | 02 Mar 2021 | ICB | 3 months after signing of contract |
6 | Ministry of Basic and Senior Secondary Education | Beds and Accessories (Lot 5) | GOSL/MoBSSE/BAA/ICB/03/2019 | Le 699,200,000 | GoSL | Razpec Holding and Procurement Center (SL) Ltd | 111 Pademba Road, Freetown | Rashid A Conteh | 02 Mar 2021 | ICB | 3 months after signing of contract |
7 | Ministry of Basic and Senior Secondary Education | Beds and Accessories (Lot 6) | GOSL/MoBSSE/BAA/ICB/03/2019 | Le 174,800,000 | GoSL | Razpec Holding and Procurement Center (SL) Ltd | 111 Pademba Road, Freetown | Rashid A Conteh | 02 Mar 2021 | ICB | 3 months after signing of contract |
8 | Ministry of Basic and Senior Secondary Education | Beds and Accessories (Lot 7) | GOSL/MoBSSE/BAA/ICB/03/2019 | LE 900,000,000 | GoSL | Ess Bee International | 49 Siaka Street, Freetown | Afiju Daramy | 02 Mar 2021 | ICB | 3 months after signing of contract |
9 | Ministry of Basic and Senior Secondary Education | Stationeries (Lot 1) | GOSL/MBSSE/ST/NCB/012/20 | LE 737,820,000 | GoSL | Yoni Commercial Enterprise | 27 Garrison Street, Freetown | Earnest Sesay | 18 Jun 2021 | NCB | 3 months after signing of contract |
10 | Ministry of Basic and Senior Secondary Education | Stationeries (Lot 2) | GOSL/MBSSE/ST/NCB/012/20 | Le 110,000,000 | GoSL | Sulaimatu Enterprise | 62 Siaka Stevens Street, Freetown | Ishmail M Sesay | 18 Jun 2021 | NCB | 3 months after signing of contract |
11 | Ministry of Basic and Senior Secondary Education | Stationeries (Lot 3) | GOSL/MBSSE/ST/NCB/012/20 | Le 260,750,000 | GoSL | M O Bangs Enterprise | 5 Gloucester Street, Freetown | Morie Yamba | 18 Jun 2021 | NCB | 3 months after signing of contract |
12 | Ministry of Basic and Senior Secondary Education | Civic Education Books (Lot 1) | MBSSE/RCD/ICB/2021/003 | $1,841,880.60 | GoSL | Winmat Publishers Limited | 27 Ashiokai Street, North Dzorwulu, Acra Ghana | Edward Ado | 25 Jun 2021 | ICB | 3 months after signing of contract |
