Covid-19 Contract Awards
The information provided herewith on contracts awarded is a summary of the pertinent portions of these contracts in fulfillment of Section 26 of the Public Procurement Act, 2016. Detailed information on the contracts published below can be obtained from the entities concerned in accordance with the Right to Access Information Act, 2013. Section 3 of this Act describes how such requests should be made and Section 4, specifically, 4.1 provides the time limit, which should not exceed fifteen (15) working days for the entity’s response. The RAI Act is available on the Ministry of Information and Communications website www.mic.gov.sl under Services
Completed Procurement managed by Covid-19 – Fund Admin as at 31-12-2020

In line with section 6 of the Corona Disease Emergency Fund (Management) Regulations 2020, the Administrator will publish in widely circulated media all the names of the companies to whom significant contracts have been awarded in such form as may be specified by the committee. In complying with the regulation all completed in contracts in excess of Le500 million are listed in the table below:
PROCUREMENT REQUEST | SOURING METHOD | PROCUREMENT NUMBER | WINNING CONTRACTOR | ADDRESS | CONTRACT DATE | CONTRACT AMOUNT | BENEFICIARY OWNER | |
---|---|---|---|---|---|---|---|---|
Consultancy services for the provision of Fiduciary and Internal Controls and Systems Review | Restricted Bidding | NaCOVERC/LOG/RB/001/06/2020 | BDO Sierra Leone | 12 Wilberforce Street, Regent House | 19/06/2020 | Le2,107,913,343 | BDO Partners | |
Procurement for the supply and delivery of stationeries and office supplies on a framework basis | Restricted Bidding | Demco Business services | Demco Business services | 39 Bishop Drive, Smart Farm,Off Wilkinson Road | 30/07/2020 | Framework contract* Le 991,064,250 spent | Dennis Bango | |
Procurement request for purchase of 300 motor bikes to support the operations of NaCOVERC | Restricted Bidding | NaCOVERC/LOG/RB/003/07/2020 | Altitude Logisitics | 29 Dundas Street, Freetown | 11/08/2020 | Le 4,185,712,500 | Ibrahim Sesay | |
Procurement for the supply of Rapid Device Testing Kits for covid-19 Testing | Restricted Bidding | NaCOVERC/LAB/RB/004/07/2020 | AKJ Enterprise | 24 Lumley Street, Freetown | 03/08/2020 | Le2,076,318,375 | Ibrahim Jalloh | |
Procurement for the supply of Rapid Device Testing Kits for covid-19 Testing | Restricted Bidding | NaCOVERC/LAB/RB/004/07/2020 | New Life Development | 117 Wilkinson Road | 03/08/2020 | Le1,151,500,000 | Jiad Swaid | |
Procurement Request for the supply and delivery of rain gears | Restricted Bidding | NaCOVERC/LOG/RFQ/008/07/2020 | Empex Global | 42 waterloo street | 17/08/2020 | Le 1,891,750,000 | Conte Acka Emmanuel | |
Procurement for the supply and delivery of 16 generators with canopies | Restricted Bidding | NaCOVERC/LOG/RB/011/08/2020 | A.A Enterprises | 12 Howe Street | 01/09/2020 | Le 2,278,094,028 | Hassan Fakih | |
Procurement for the supply and delivery of vehicles | Restricted Bidding | NaCOVERC/LOG/RB/012/08/2020 | Cica Motors | 21 Bai Bureh Road | 31/08/2020 | Le 2,647,897,952.86 | CFAO Group (Toyota is the majority owner of CFAO group) | |
Procurement for the suppply of 500,000 face mask to support the active case surge and ongoing sensitization campaign | Restricted Bidding | NACOVERC/PISM/RB/016/09/2020 | Walbec Logisitics and General Supplies | 10 B S Conteh Drive, Grafton | 29/09/2020 | Le4,025,000,000 | Bai Sheka Conteh | |
Procurement for the supply and delivery of spares for mobility assets | Restricted Bidding | NaCOVERC/LOG/RB/020/09/2020 | khalil & Fadi Auto Spares and general services | 158B Wilkinson Road | 08/10/2020 | Le 2,175,541,250 | Khalil Shour | |
Procurement for the supply and delivery of IEC Materials | Restricted Bidding | NaCOVERC/RC/RB/022/09/2020- LOT 1 | Dels Enterprise | 1 Jones Street | 19/10/2020 | Le 3,208,500,000 | Ekundayo Sawyerr | |
Procurement for the suply and delivery of IEC Materials | Restricted Bidding | NaCOVERC/RC/RB/022/09/2020- LOT 2 | Kalibondo company Limited | 69 Kesley Road | 16/10/2020 | Le 802,125,000 | Mohamed Foh | |
Procurement for the supply and delivery of two Light Vehicles to support the Covid Response Operations | Direct Sourcing | NaCOVERC/LOG/SS/038/11/2020 | Cica Motors | 21 Bai Bureh Road | 26/11/2020 | Le 1,064,928,784.50 | CFAO Group (Toyota is the majority owner of CFAO group) | |
Procurement of office funiture for the setting up of District Emergency Operations Centres (DEOCs) | Sole sourcing | EOC/COVID-19/LOGAM/SS/2020/001-4 | Business Equipment & Services | 26A Lightfoot-Boston Street, Freetown | 19/06/2020 | Le 3,316,600,000 | Malcolm E.A.Carew | |
Procurement of Laptop Computers, related Accessories and Anti-virus package for the setting up of District Emegency Operations Centre (DEOCs) | Sole sourcing | EOC/COVID-19/LOGAM/SS/2020/001-2 | AKJ Enterprise | 24 Lumley Street, Freetown | 15/06/2020 | Le 2,400,000,000 | Ibrahim Jalloh | |
Procurement of sanitary materials for the decontamination of offices of the EOC, Homes of confirmed Cases and Quarantined Homes | Sole sourcing | EOC/COVID-19/SM/SS/2020/002 | Diaco Investment (SL) Ltd | 34 Lower Pipeline Wilkinson Road, Freetown | 19/06/2020 | Le 674,160,000 | Ishamail Conteh | |
Procurement of office equipment and related accrssories for the setting up of the District Emergency Operations centres | Sole sourcing | EOC/COVID-19/LOGAM/SS/2020/001-3 | Magala Enterprise | 34 Lower Pipeline Wilkinson Road, Freetown | 15/06/2020 | Le 636,720,000 | Ibrahim Conteh | |
procurement of andriod mobile phones for the NaCOVERC Operations | Restricted Bidding | NaCOVERC/COVID-19/LOGAM/RB/2020/004 LOT 1 | Auto Specs Yard | 4 Main Peninsular Road, Freetown | 21/07/2020 | Le 1,500,000,000 | Mohamed Barrie | |
Procurement of andriod tablets for the NaCOVERC Operations | Restricted Bidding | NaCOVERC/COVID-19/LOGAM/RB/2020/004 LOT 2 | Tropical Autos | 7 Reverend Chamber Drive, Goderich, Freetown | 21/07/2020 | Le 1,750,000,000 | Milton D Vandy | |
Procurement of 6.5kva generators and mobile phones for the setting up of District Emergency Operations Centre (DEOCs) | Sole sourcing | EOC/COVID-19/LOGAM/SS/2020/001-1 | Auto Specs Yard | 4 Main Peninsular Road, Freetown | 15/06/2020 | Le 1,445,200,000 | Mohamed Barrie | |
Procurement for the supply and delivery of related medical supplies (Lot 2) to the National Medical Supplies Agency (NMSA) | Restricted Bidding | EOC/COVID-19/LOGAM/RB/2020/03 | Marish Trading Company | 1 B Goderich Road, Freetown | 12/08/2020 | Le 5,426,612,800 | Ishmeal S. Samura | |
Procurement for the provision of catering services (Food & Non-food) | Direct Contracting | EOC/COVID-19/DC/2020/004 | Kumzain Enterprise | B5 Sergent Quarters, Wiberforce Barracks, Freetown | 30/04/2020 | Framework contract* Le 72,000,000 spent | Kumba Lebbie | |
Procurement for the provision of catering services (Food & Non-food) | Direct Contracting | NACOVERC/COVID-19/DC/2020/007 | Harsia Enterprise | 29 Sanders Street, Freetown | 02/05/2020 | Framework contract* Le 720,800,000 spent | Hawa R. Siaffa | |
Procurement for the provision of catering services (Food & Non-food) | Direct Contracting | NACOVERC/COVID-19/DC/011 | Peace Garden Enterprise | 1-B Reservation Road, Kenema Town | 03/06/2020 | Framework Agreement* Le 109,299,250 spent | Hawa Foray | |
Catering services for treatment centers for the Lungi Government Hospital and Isolation Centers | Direct Contracting | M & J International Enterprise | 156 Mahera, Lungi | 01/04/2020 | Framework Agreement* Le 2,488,241,000 spent | Fatima Jalloh | ||
Procurement for the provision of catering services (Food & Non-food) | Direct Contracting | NaCOVERC/COVID-19/DC/2020/010 | Yeane Enterprises Limited | 7 Percival Street, Freetown | 04/06/2020 | Framework Agreement* Le 51,250,000 spent | Dauda Lumeh | |
Procurement for the provision of catering services (Food & Non-food) | Direct Contracting | EOC/COVID-19/CS/RFQ/2020/003 | Swendeh General Services | 41 Big Waterloo Street, Freetown | 30/07/2020 | Framework Agreement* Le 3,854,714,427 spent | Isatu Jalloh | |
Procurement for the provision of catering services (Food & Non-food) | Direct Contracting | EOC/COVID-19/CS/RFQ/2020/005 | Elizabeth Korio Catering and General Services | Back of Benevolence,Rocola, Makeni | 06/04/2020 | Framework Agreement* Le 394,194,000 spent | Elizabeth H. Korio | |
* | Note that framework contracts are based on bills submitted. Amount indicated related to expenditure incurred as of 31st December 2020. |
Awarded Contracts Related to Covid-19
SN | ENTITY | CONTRACT DESCRIPTION | CONTRACT VALUE | WINNER | ADDRESS | OWNER'S NAME | CONTRACT SIGNED | METHOD | ESTIMATED COMPLETION |
---|---|---|---|---|---|---|---|---|---|
CONTRACTS RELATED TO COVID-19 | |||||||||
1 | Office of National Security (ONS) | Supply and Delivery of Thirty (30) Motor Bikes | Le651,060,000.00 | Speedwing Investment (SL) Limited | 17B Wilkinson Road, Cole Farm, Freetown | Mr. Ibrahim Misheal Kallon | Sole Source | ||
2 | Sierra Leone Police | Supply of Motor Bikes | Le868,080,000.00 | Speedwing Investment (SL) Limited | 17B Wilkinson Road, Cole Farm, Freetown | Mr. Ibrahim Misheal Kallon | 04/09/2021 | Sole Source | 04/09/2021 |
3 | Ministry of Defence (MOD) | Supply and Delivery of Sixty (60) Motor Bikes for the Deployment of RSLAF Personnel to the Unmanned Border Crossing Points | Le1,302,120,000.00 | Speedwing Investment (SL) Limited | 17B Wilkinson Road, Cole Farm, Freetown | Mr. Ibrahim Misheal Kallon | 04/02/2021 | Sole Source | 04/02/2021 |
4 | Ministry of Transport & Aviation | Procurement of Thirty Vehicles | Le16,261,000,000.00 | Anagkazo Ventures | 12 Ecowas Street, Freetown | Mr. Abubakar Archi Fofanah | Sole Source | ||
5 | Ministry of Transport & Aviation | Procurement of One Hundred Motor Bikes | Le1,900,000,000.00 | Anagkazo Ventures | 12 Ecowas Street, Freetown | Mr. Abubakar Archi Fofanah | Sole Source |
Procurement practitioners have a responsibility to not only be conversant with the requirements of the Act, but should inform their respective procuring entities and committees accordingly for adherence and compliance.”