Covid-19 Contract Awards
The information provided herewith on contracts awarded is a summary of the pertinent portions of these contracts in fulfillment of Section 26 of the Public Procurement Act, 2016. Detailed information on the contracts published below can be obtained from the entities concerned in accordance with the Right to Access Information Act, 2013. Section 3 of this Act describes how such requests should be made and Section 4, specifically, 4.1 provides the time limit, which should not exceed fifteen (15) working days for the entity’s response. The RAI Act is available on the Ministry of Information and Communications website www.mic.gov.sl under Services
Completed Procurement managed by Covid-19 – Fund Admin as at 31-12-2020
In line with section 6 of the Corona Disease Emergency Fund (Management) Regulations 2020, the Administrator will publish in widely circulated media all the names of the companies to whom significant contracts have been awarded in such form as may be specified by the committee. In complying with the regulation all completed in contracts in excess of Le500 million are listed in the table below:
PROCUREMENT REQUEST | SOURING METHOD | PROCUREMENT NUMBER | WINNING CONTRACTOR | ADDRESS | CONTRACT DATE | CONTRACT AMOUNT | BENEFICIARY OWNER | |
---|---|---|---|---|---|---|---|---|
Consultancy services for the provision of Fiduciary and Internal Controls and Systems Review | Restricted Bidding | NaCOVERC/LOG/RB/001/06/2020 | BDO Sierra Leone | 12 Wilberforce Street, Regent House | 01 Jan 1970 | Le2,107,913,343 | BDO Partners | |
Procurement for the supply and delivery of stationeries and office supplies on a framework basis | Restricted Bidding | Demco Business services | Demco Business services | 39 Bishop Drive, Smart Farm,Off Wilkinson Road | 01 Jan 1970 | Framework contract* Le 991,064,250 spent | Dennis Bango | |
Procurement request for purchase of 300 motor bikes to support the operations of NaCOVERC | Restricted Bidding | NaCOVERC/LOG/RB/003/07/2020 | Altitude Logisitics | 29 Dundas Street, Freetown | 08 Nov 2020 | Le 4,185,712,500 | Ibrahim Sesay | |
Procurement for the supply of Rapid Device Testing Kits for covid-19 Testing | Restricted Bidding | NaCOVERC/LAB/RB/004/07/2020 | AKJ Enterprise | 24 Lumley Street, Freetown | 08 Mar 2020 | Le2,076,318,375 | Ibrahim Jalloh | |
Procurement for the supply of Rapid Device Testing Kits for covid-19 Testing | Restricted Bidding | NaCOVERC/LAB/RB/004/07/2020 | New Life Development | 117 Wilkinson Road | 08 Mar 2020 | Le1,151,500,000 | Jiad Swaid | |
Procurement Request for the supply and delivery of rain gears | Restricted Bidding | NaCOVERC/LOG/RFQ/008/07/2020 | Empex Global | 42 waterloo street | 01 Jan 1970 | Le 1,891,750,000 | Conte Acka Emmanuel | |
Procurement for the supply and delivery of 16 generators with canopies | Restricted Bidding | NaCOVERC/LOG/RB/011/08/2020 | A.A Enterprises | 12 Howe Street | 09 Jan 2020 | Le 2,278,094,028 | Hassan Fakih | |
Procurement for the supply and delivery of vehicles | Restricted Bidding | NaCOVERC/LOG/RB/012/08/2020 | Cica Motors | 21 Bai Bureh Road | 01 Jan 1970 | Le 2,647,897,952.86 | CFAO Group (Toyota is the majority owner of CFAO group) | |
Procurement for the suppply of 500,000 face mask to support the active case surge and ongoing sensitization campaign | Restricted Bidding | NACOVERC/PISM/RB/016/09/2020 | Walbec Logisitics and General Supplies | 10 B S Conteh Drive, Grafton | 01 Jan 1970 | Le4,025,000,000 | Bai Sheka Conteh | |
Procurement for the supply and delivery of spares for mobility assets | Restricted Bidding | NaCOVERC/LOG/RB/020/09/2020 | khalil & Fadi Auto Spares and general services | 158B Wilkinson Road | 10 Aug 2020 | Le 2,175,541,250 | Khalil Shour | |
Procurement for the supply and delivery of IEC Materials | Restricted Bidding | NaCOVERC/RC/RB/022/09/2020- LOT 1 | Dels Enterprise | 1 Jones Street | 01 Jan 1970 | Le 3,208,500,000 | Ekundayo Sawyerr | |
Procurement for the suply and delivery of IEC Materials | Restricted Bidding | NaCOVERC/RC/RB/022/09/2020- LOT 2 | Kalibondo company Limited | 69 Kesley Road | 01 Jan 1970 | Le 802,125,000 | Mohamed Foh | |
Procurement for the supply and delivery of two Light Vehicles to support the Covid Response Operations | Direct Sourcing | NaCOVERC/LOG/SS/038/11/2020 | Cica Motors | 21 Bai Bureh Road | 01 Jan 1970 | Le 1,064,928,784.50 | CFAO Group (Toyota is the majority owner of CFAO group) | |
Procurement of office funiture for the setting up of District Emergency Operations Centres (DEOCs) | Sole sourcing | EOC/COVID-19/LOGAM/SS/2020/001-4 | Business Equipment & Services | 26A Lightfoot-Boston Street, Freetown | 01 Jan 1970 | Le 3,316,600,000 | Malcolm E.A.Carew | |
Procurement of Laptop Computers, related Accessories and Anti-virus package for the setting up of District Emegency Operations Centre (DEOCs) | Sole sourcing | EOC/COVID-19/LOGAM/SS/2020/001-2 | AKJ Enterprise | 24 Lumley Street, Freetown | 01 Jan 1970 | Le 2,400,000,000 | Ibrahim Jalloh | |
Procurement of sanitary materials for the decontamination of offices of the EOC, Homes of confirmed Cases and Quarantined Homes | Sole sourcing | EOC/COVID-19/SM/SS/2020/002 | Diaco Investment (SL) Ltd | 34 Lower Pipeline Wilkinson Road, Freetown | 01 Jan 1970 | Le 674,160,000 | Ishamail Conteh | |
Procurement of office equipment and related accrssories for the setting up of the District Emergency Operations centres | Sole sourcing | EOC/COVID-19/LOGAM/SS/2020/001-3 | Magala Enterprise | 34 Lower Pipeline Wilkinson Road, Freetown | 01 Jan 1970 | Le 636,720,000 | Ibrahim Conteh | |
procurement of andriod mobile phones for the NaCOVERC Operations | Restricted Bidding | NaCOVERC/COVID-19/LOGAM/RB/2020/004 LOT 1 | Auto Specs Yard | 4 Main Peninsular Road, Freetown | 01 Jan 1970 | Le 1,500,000,000 | Mohamed Barrie | |
Procurement of andriod tablets for the NaCOVERC Operations | Restricted Bidding | NaCOVERC/COVID-19/LOGAM/RB/2020/004 LOT 2 | Tropical Autos | 7 Reverend Chamber Drive, Goderich, Freetown | 01 Jan 1970 | Le 1,750,000,000 | Milton D Vandy | |
Procurement of 6.5kva generators and mobile phones for the setting up of District Emergency Operations Centre (DEOCs) | Sole sourcing | EOC/COVID-19/LOGAM/SS/2020/001-1 | Auto Specs Yard | 4 Main Peninsular Road, Freetown | 01 Jan 1970 | Le 1,445,200,000 | Mohamed Barrie | |
Procurement for the supply and delivery of related medical supplies (Lot 2) to the National Medical Supplies Agency (NMSA) | Restricted Bidding | EOC/COVID-19/LOGAM/RB/2020/03 | Marish Trading Company | 1 B Goderich Road, Freetown | 08 Dec 2020 | Le 5,426,612,800 | Ishmeal S. Samura | |
Procurement for the provision of catering services (Food & Non-food) | Direct Contracting | EOC/COVID-19/DC/2020/004 | Kumzain Enterprise | B5 Sergent Quarters, Wiberforce Barracks, Freetown | 01 Jan 1970 | Framework contract* Le 72,000,000 spent | Kumba Lebbie | |
Procurement for the provision of catering services (Food & Non-food) | Direct Contracting | NACOVERC/COVID-19/DC/2020/007 | Harsia Enterprise | 29 Sanders Street, Freetown | 05 Feb 2020 | Framework contract* Le 720,800,000 spent | Hawa R. Siaffa | |
Procurement for the provision of catering services (Food & Non-food) | Direct Contracting | NACOVERC/COVID-19/DC/011 | Peace Garden Enterprise | 1-B Reservation Road, Kenema Town | 06 Mar 2020 | Framework Agreement* Le 109,299,250 spent | Hawa Foray | |
Catering services for treatment centers for the Lungi Government Hospital and Isolation Centers | Direct Contracting | M & J International Enterprise | 156 Mahera, Lungi | 04 Jan 2020 | Framework Agreement* Le 2,488,241,000 spent | Fatima Jalloh | ||
Procurement for the provision of catering services (Food & Non-food) | Direct Contracting | NaCOVERC/COVID-19/DC/2020/010 | Yeane Enterprises Limited | 7 Percival Street, Freetown | 06 Apr 2020 | Framework Agreement* Le 51,250,000 spent | Dauda Lumeh | |
Procurement for the provision of catering services (Food & Non-food) | Direct Contracting | EOC/COVID-19/CS/RFQ/2020/003 | Swendeh General Services | 41 Big Waterloo Street, Freetown | 01 Jan 1970 | Framework Agreement* Le 3,854,714,427 spent | Isatu Jalloh | |
Procurement for the provision of catering services (Food & Non-food) | Direct Contracting | EOC/COVID-19/CS/RFQ/2020/005 | Elizabeth Korio Catering and General Services | Back of Benevolence,Rocola, Makeni | 04 Jun 2020 | Framework Agreement* Le 394,194,000 spent | Elizabeth H. Korio | |
* | Note that framework contracts are based on bills submitted. Amount indicated related to expenditure incurred as of 31st December 2020. |
Awarded Contracts Related to Covid-19
SN | ENTITY | CONTRACT DESCRIPTION | CONTRACT VALUE | WINNER | ADDRESS | OWNER'S NAME | CONTRACT SIGNED | METHOD | ESTIMATED COMPLETION |
---|---|---|---|---|---|---|---|---|---|
CONTRACTS RELATED TO COVID-19 | |||||||||
1 | Office of National Security (ONS) | Supply and Delivery of Thirty (30) Motor Bikes | Le651,060,000.00 | Speedwing Investment (SL) Limited | 17B Wilkinson Road, Cole Farm, Freetown | Mr. Ibrahim Misheal Kallon | 17 Apr 2021 | Sole Source | 17 Apr 2021 |
2 | Sierra Leone Police | Supply of Motor Bikes | Le868,080,000.00 | Speedwing Investment (SL) Limited | 17B Wilkinson Road, Cole Farm, Freetown | Mr. Ibrahim Misheal Kallon | 09 Apr 2021 | Sole Source | 09 Apr 2021 |
3 | Ministry of Defence (MOD) | Supply and Delivery of Sixty (60) Motor Bikes for the Deployment of RSLAF Personnel to the Unmanned Border Crossing Points | Le1,302,120,000.00 | Speedwing Investment (SL) Limited | 17B Wilkinson Road, Cole Farm, Freetown | Mr. Ibrahim Misheal Kallon | 02 Apr 2021 | Sole Source | 02 Apr 2021 |
4 | Ministry of Transport & Aviation | Procurement of Thirty Vehicles | Le16,261,000,000.00 | Anagkazo Ventures | 12 Ecowas Street, Freetown | Mr. Abubakar Archi Fofanah | 24 Apr 2021 | Sole Source | 24 Apr 2021 |
5 | Ministry of Transport & Aviation | Procurement of One Hundred Motor Bikes | Le1,900,000,000.00 | Anagkazo Ventures | 12 Ecowas Street, Freetown | Mr. Abubakar Archi Fofanah | 24 Apr 2021 | Sole Source | 24 Apr 2021 |
Procurement Activities Report
January – May 2021
In line with section 6 of the Corona Disease Emergency Fund (Management) Regulations 2020, the Administrator will publish in widely circulated media all the names of the companies to whom significant contracts have been awarded in such form as may be specified by the committee. In complying with the regulation all completed in contracts in excess of Le500 million are listed in the table below: |
PROCUREMENT REQUEST | SOURING METHOD | PROCUREMENT NUMBER | WINNING CONTRACTOR | ADDRESS | CONTRACT DATE | CONTRACT AMOUNT (SLL) | DELIVERY STATUS | PAYMENT STATUS | BENEFICIARY OWNER |
---|---|---|---|---|---|---|---|---|---|
Procurement for the supply and delivery of spares for loaned vehicles and motor bikes. | Restricted Bidding | NaCOVERC/RC/RFQ/043/01/2021 | Ibrahim Shour Autospares | 6 Regent Road, Freetown | 02 Jan 2021 | 1,457,640,813 | Delivery Completed | 100% payment completed | Fardi Shoure |
Procurement for the supply and delivery of 500,000 customised face mask with NaCOVERC emblem to increase visibility of the face mask campaign | Restricted Bidding | NaCOVERC/SOC-MOB/RB/044/01/2021 | Walbec Logisitics & General Services | 10 B S Conteh Drive Grafton | 28 Jan 2021 | 3,000,000,000 | Delivery Completed | 100% payment completed | Bai Sheka-Conteh |
Request for procurement of additional 220-230 c ft of 40liters refill oxygen cylinders at 99.97% purity | Framework Agreement | NaCOVERC/CM/SS/010/08/2020 | SU Enterprise | 73 Siaka Stevens street | 01 Feb 2021 | 375,000,000 | 49.8 % delivered | 100% payment completed | Sulaiman Bah |
Procurement for the supply an delivery of assorted home materials | Direct Sourcing | NaCOVERC/QM/SS/045/01/2021 | Saidu Sesay Enterprise | 2 Kingtom Bridge | 02 Aug 2021 | 645,703,265 | Delivery completed | 100% Payment Completed | Saidu Sesay |
Procurement for the supply and delivery of soap making materials for the management of covid-19 cases. | Restricted Bidding | NaCOVERC/IPC/RB/049/02/2021 | Comtech Solutions | 8 Pennisular Road, Ogoo Farm, Freetown | 26 Feb 2021 | 3,723,467,700 | Delivery Completed | 100% Payment Completed | Mathias Brima |
Procurement for the supply and delivery of infection and prevention control and personal protective equipment for the management of covid-19 cases- Lot 3 Alcohol Based Hand Rub | Restricted Bidding | NaCOVERC/LOG/RFQ/034/11/2020 LOT 3 | Quantum Supply Limited | 90 Wilkinson Road | 12 Aug 2020 | Le 5,743,531,000 | Delivery completed | 100% payment completed | Umu Bah |
Procurement for the supply of 5000 Fortress Brand Rapid Device Testing (RDT) kits (Framework Agreement) | Framework Agreement | NaCOVERC/LAB/RB/004/07/2020 | New Life Development Services Limited | 117 Wilkinson Road | 05 Jan 2021 | Le 1,151,500,000 | Delivery Completed | 100% payment completed | Jiad Swaid |
Procurement for the supply and delivery of infection and prevention control and personal protective equipment for the management of covid-19 cases- Lot 3 Alcohol Based Hand Rub | Restricted Bidding | NaCOVERC/LOG/RFQ/034/11/2020 LOT 3 | Quantum Supply Limited | 90 Wilkinson Road | 12 Aug 2020 | Le 5,743,531,000 | Delivery completed | 100% payment completed | Umu Bah |
Procurement for the supply of 5000 Fortress Brand Rapid Device Testing (RDT) kits (Framework Agreement) | Framework Agreement | NaCOVERC/LAB/RB/004/07/2020 | New Life Development Services Limited | 117 Wilkinson Road | 05 Jan 2021 | Le 1,151,500,000 | Delivery Completed | 100% payment completed | Jiad Swaid |
AWARDED CONTRACTS RELATED TO COVID-19
SN | ENTITY | CONTRACT DESCRIPTION | CONTRACT VALUE | FUNDED BY | WINNER | ADDRESS | OWNER'S NAME | CONTRACT SIGNED DATE | METHOD | ESTIMATED COMPLETION | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sierra Leone Police | Supply and Delivery of Thirty (30) Motor Bikes | Le651,060,000.00 | GoSL | Speedwing Investment (SL) Limited | 17B Wilkinson Road, Cole Farm, Freetown | Mr. Ibrahim Misheal Kallon | 17 Apr 2020 | Sole Source | 17 Apr 2020 | 17 Apr 2021 |
2 | Sierra Leone Police | Supply of Motor Bikes | Le868,080,000.00 | GoSL | Speedwing Investment (SL) Limited | 17B Wilkinson Road, Cole Farm, Freetown | Mr. Ibrahim Misheal Kallon | 09 Apr 2020 | Sole Source | 09 Apr 2020 | |
3 | Ministry of Defence (MOD) | Supply and Delivery of Sixty (60) Motor Bikes for the Deployment of RSLAF Personnel to the Unmanned Border Crossing Points | Le1,302,120,000.00 | GoSL | Speedwing Investment (SL) Limited | 17B Wilkinson Road, Cole Farm, Freetown | Mr. Ibrahim Misheal Kallon | 02 Apr 2020 | Sole Source | 02 Apr 2020 | |
4 | Emergency Operations Center | Supply and Delivery of Logistical and Administrative Materials to the District EOCs. | Le3,052,000,000.00 | GoSL | Auto Specs Yard | 4 Main Peninsular Road, Freetown | Mohamed Barrie | 15 Jun 2020 | Sole Source | 15 Jul 2020 | |
5 | Emergency Operations Center | Supply and Delivery of Logistical and Administrative Materials to the District EOCs. | Le3,104,000,000.00 | GoSL | AKJ Enterprises | 24 Lumley Street, Freetown | Mr. Ibrahim Jalloh | 15 Jun 2020 | Sole Source | 15 Jul 2020 | |
6 | Emergency Operations Center | Supply and Delivery of Logistical and Administrative Materials to the District EOCs. | Le636,720,000.00 | GoSL | Magala Enterprises | 34 Lower Pipeline, Off Wilkinson Road | Mr. Ibrahim Conteh | 15 Jun 2020 | Sole Source | 15 Jul 2020 | |
7 | Emergency Operations Center | Supply and Delivery of Logistical and Administrative Materials to the District EOCs. | Le3,316,600,000.00 | GoSL | Business Equipment & Services | 26A Lightfoot Boston Street, Freetown | Mr. Malcom Carew | 15 Jun 2020 | Sole Source | 15 Jul 2020 | |
8 | Emergency Operations Center | Supply and Delivery of Logistical and Administrative Materials to the District EOCs. | Le597,712,000.00 | GoSL | S & I Engineering & Construction | 2 College Road, Leicester Village, Freetown | Mr. Dudley Fewry | 15 Jun 2020 | Sole Source | 15 Jul 2020 | |
9 | Emergency Operations Center | Supply and Delivery of Sanitary Materials to the District EOCs. | Le674,190,000.00 | GoSL | Diaco Investment (SL) Ltd | 34 Wilkinson Road, Freetown | Mr. Ibrahim Conteh | 15 Jun 2020 | Sole Source | 15 Jul 2020 | |
10 | Ministry of Transport & Aviation | Procurement of Thirty Vehicles | Le16,261,000,000.00 | GoSL | Anagkazo Ventures | 12 Ecowas Street, Freetown | Mr. Abubakar Archi Fofanah | 24 Apr 2020 | Sole Source | 24 Apr 2020 | |
11 | Ministry of Transport & Aviation | Procurement of One Hundred Motor Bikes | Le1,900,000,000.00 | GoSL | Anagkazo Ventures | 12 Ecowas Street, Freetown | Mr. Abubakar Archi Fofanah | 24 Apr 2020 | Sole Source | 24 Apr 2020 | |
12 | Sierra Leone Police | Procurement of Twenty (20) 4 x 4 Vehicles | Le10,335,000,000 | GoSL | Tropical Autos | Sole Source | |||||
13 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement for the Supply and Delivery of Stationeries and Office Supplies on a Framework Basis | Framework Agreement (Le991,064,250.00 spent so far) | GoSL | Demco Business Services | 39 Bishop Drive, Smart Farm, Off Wilikinson Road | Dennis Bango | 30 Jul 2020 | Restricted Bidding | ||
14 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement Request for Purchase of 300 Motorbikes to Support the Operations of Nacoverc | Le4,185,712,500.00 | GoSL | Altitude Logistics | 29 Dundas Street, Freetown | Ibrahim Sesay | 11 Aug 2020 | Restricted Bidding (NCB) | ||
15 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement for the Supply of Rapid Device Testing Kits for Covid-19 Testing | Le2,076,318,375.00 | GoSL | AKJ Enterprises | 24 Lumley Street, Freetown | Ibrahim Jalloh | 03 Aug 2020 | Restricted Bidding (NCB) | ||
16 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement for the Supply of Rapid Device Testing Kits for Covid-19 Testing | Le1,151,500,000.00 | GoSL | New Life Development | 117 Wilkinson Road, Freetown | Jiad Swaid | 03 Aug 2020 | Restricted Bidding (NCB) | ||
17 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement Request for the Supply and Delivery of Rain Gears | Le1,891,750,000.00 | GoSL | Empex Global | 42 Waterloo Street, Freetown | Conteh Acka Emmanuel | 17 Aug 2020 | Restricted Bidding | ||
18 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement for the Supply and Delivery of 16 Generators with Canopies | Le2,278,094,028.00 | GoSL | A.A Enterprises | 12 Howe Street, Freetown | Hassan Fakih | 01 Jan 2020 | Restricted Bidding | ||
19 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement for the Supply and Delivery of Vehicles | Le2,647,897,952.86 | GoSL | Cica Motors | 21 Bai Bureh Road, Freetown | CFAO Group | 31 Aug 2020 | Restricted Bidding | ||
20 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement for the Supply of 500,000 Facemask to Support the Active Case Surge and Ongoing Sensitization Campaign | Le4,025,000,000.00` | GoSL | Walbec logistics and General Supplies | 10 B.S Conteh Drive, Grafton | Bai Sheka Conteh | 29 Sep 2024 | Restricted Bidding | ||
21 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement for the Supply and Delivery of Spares for Mobility Assets | Le2,175,541,250.00 | GoSL | Khalil & Fadi Auto Spares and General | 158B Wilkinson Road, Freetown | Khalil Shour | 08 Oct 2020 | Restricted Bidding | ||
22 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement for the Supply and Delivery of IEC Materials (Lot1) | Le3,208,500,000.00 | GoSL | Dels Enterprise | 1 Jones Street, Freetown | Ekundayo Sawyer | 19 Oct 2020 | Restricted Bidding | ||
23 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement for the Supply and Delivery of IEC Materials (Lot2) | Le802,125,000.00 | GoSL | Kalibondo Company Limited | 69 Kesley Road, Freetown | Mohamed Foh | 16 Oct 2020 | Restricted Bidding | ||
24 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement for the Supply and Delivery of Two Light Vehicles to Support the Covid Response Operations | Le1,064,928,784.50 | GoSL | Cica Motors | 21 Bai Bureh Road, Freetown | CFAO Group | 19 Jun 2020 | Direct Sourcing | ||
25 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement of Laptop Computers, Related Accessories and Anti-Virus Package for the Setting up of District Emergency Operations Center (DEOCs) | Le2,400,000.00 | GoSL | AKJ Enterprises | 24 Lumley Street, Freetown | Ibrahim Jalloh | 15 Jun 2020 | Sole Sourcing | ||
26 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement of Office Equipment and Related Accessories for the Setting Up of the District Emergency operations Centers | Le636,720,000.00 | GoSL | Magala Enterprises | 34 Lower Pipe line, Wilkinson Road, Freetown | Ibrahim Conteh | 15 Jun 2020 | Sole Sourcing | ||
27 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement of Android Mobile Phones for the NACOVERC Operations | Le1,500,000,000.00 | GoSL | Auto Specs Yard | 4 Main Peninsular Road, Freetown | Mohamed Barrie | 21 Jul 2020 | Restricted Bidding | ||
28 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement of Android Tablets Phones for the NACOVERC Operations | Le1,750,000,000.00 | GoSL | Tropical Autos | 7 Reverend Chamber drive, Goderich, Freetown | Milton D. Vandy | 21 Jul 2020 | Restricted Bidding | ||
29 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement of 6.5KVA Generators and Mobile Phones for the Setting up of District Emergency Operations Centre (DEOCs) | Le1,445,200,000.00 | GoSL | Auto Specs Yard | 4 Main Peninsular Road, Freetown | Mohamed Barrie | 15 Jun 2020 | Sole Sourcing | ||
30 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement for the Supply and Delivery of Related Medical Supplies (Lot2) to the National Medical Supplies Agency (NMSA) | Le5,426,612,800.00 | GoSL | Marish Trading Company | 1B Goderich Road, Freetown | Ishmeal S. Samura | 12 Aug 2020 | Restricted Bidding | ||
31 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement for the Provision of Catering Services (Food & Non-Food) | Framework Agreement (Le72,000,000.00 spent so far) | GoSL | Kumzain Enterprise | B5 Sergent Quarters, Wilberforce Barracks, Freetown | Kumba Lebbie | 30 Apr 2020 | Direct Contracting | ||
32 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement for the Provision of Catering Services (Food & Non-Food) | Framework Agreement (Le720,800,000.00 spent so far) | GoSL | Harsia Enterprise | 29 Sanders Street, Freetown | Hawa R. Siaffa | 02 May 2020 | Direct Contracting | ||
33 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement for the Provision of Catering Services (Food & Non-Food) | Framework Agreement (Le109,299,250.00 spent so far) | GoSL | Peace Garden Enterprise | 1B Reservation Road, Kenema Town | Hawa Foray | 03 Jun 2020 | Direct Contracting | ||
34 | National Covid-19 emergency Respopnse Center (NACOVERC) | Catering Services for Treatment Centers for the Lungi Government Hospital and Isolation Centers | Framework Agreement (Le2,488,241,000.00 spen so far) | GoSL | M & J International Enterprise | 156 Mahera, Lungi | Fatima Jalloh | 01 Apr 2020 | Direct Contracting | ||
35 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement for the Provision of Catering Services (Food & Non-Food) | Framework Agreement (Le51,250,000.00 spent so far) | GoSL | Yeane Enterprises Limited | 7 Percival Street, Freetown | Dauda Lumeh | 04 Jun 2020 | Direct Contracting | ||
36 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement for the Provision of Catering Services (Food & Non-Food) | Framework Agreement (Le3,854,714,427.00 spent so far) | GoSL | Swenda General Services | 41 Big Waterloo Street, Freetown | Isatu Jalloh | 30 Jul 2020 | Direct Contracting | ||
37 | National Covid-19 emergency Respopnse Center (NACOVERC) | Procurement for the Provision of Catering Services (Food & Non-Food) | Framework Agreement (Le394,194,000.00 spent so far) | GoSL | Elizabeth Korio Catering and General Services | Back of Benevolence, Rocola, Makeni | Elizbeth H. Korio | 06 Apr 2020 | Direct Contracting | ||
38 | National Covid-19 Emergency Respopnse Center (NACOVERC) | Consultancy Service for the Provision of Fiduciary and Internal Controls and Systems Recview | Le2,107,913,343.00 | GoSL | BDO Sierra Leone | 12 Wilberforce Street, Regent House | BDO Partners | 19 Jun 2020 | Restricted Bidding | ||
39 | Ministry of Basic and Senior Secondary Education | Procurement of and Distribution of Face Masks to School Reopening for Examination Classes in Western Rural, Western Urban, Bo, Kenema & Moyamba Districts | Le2,621,005,000.00 | World Bank | Al-Mahdi Apparel Technology Incoporation | 28 Semabu Lane, Kenema, Sierra Leone | Mahdi M. Kallon | 06 Jul 2020 | RFQ (World Bank) | 13 Jul 2020 | |
40 | Ministry of Basic and Senior Secondary Education | Procurement of and Distribution of Face Masks to School Reopening for Examination Classes in Bombali, Tonkolili, Falaba and Koinadugu Districts | Le703,130,000.00 | World Bank | Youth Build (SL) | 50 Sesay Avenue, Old Cowyard, Makeni | Mohamed Robinson Sesay | 06 Jul 2020 | RFQ (World Bank) | 13 Jul 2020 | |
41 | Ministry of Basic and Senior Secondary Education | Procurement and Distribution of Infrared Thermometers to Schools Reopening for Examination Classes, Kono, Kenema, Kailahun, Bo, Bonthe, Moyamba and Pujehun Districts under Covid-19 Emergency Response Procurement | Le5,500,000,000.00 | Capital Venture | 50 Hindowa Street, Kenema | Josiah Steven Borbor | 10 Jul 2020 | RFQ (World Bank) | 20 Jul 2020 | ||
42 | Ministry of Basic and Senior Secondary Education | Procurement and Distribution of Face Masks to School Reopening for Examination Classes in Port Loko, Kambia and Karene Districts | Le601,030,000.00 | World Bank | Harsia Enterprises | New Maforkie, Kambia Road, Port Loko | Hawa R. Siaffa | 06 Jul 2020 | RFQ (World Bank) | 12 Jul 2020 | |
43 | Ministry of Basic and Senior Secondary Education | Procurement and Distribution of Face Masks to School Reopening for Examination Classes in Le45 and Kono Districts | Le457,405,000.00 | World Bank | Blessing Recycling Enterprises | 5 Agriculture Road, Pujehun, Sierra Leone | Lucy S. Sammoh | 06 Jul 2020 | RFQ (World Bank) | 12 Jul 2020 | |
44 | Ministry of Basic and Senior Secondary Education | Procurment and Distribution of Veronica Buckets to School Reopening for ExaminationClasses Under Covid-19 Emergency Procurement | Le2,535,000,000.00 | World Bank | Kuma Logistics and Supplies | 67 Siaka Stevens Street, Freetown | Leroy Smythe | 10 Jul 2020 | RFQ (World Bank) | 20 Jul 2020 |
Procurement practitioners have a responsibility to not only be conversant with the requirements of the Act, but should inform their respective procuring entities and committees accordingly for adherence and compliance.”